→ Back to NBA games · Jan 23, 2025Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERASPOR · Starter · 32:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 21 | 3 | 3 | 0 | 0 | 3 | 0 | 8–15 | 3–6 | 2–2 | +14 |
|---|
| → | 24:30 | 20 | 4 | 0 | 0 | 1 | 4 | 4 | 9–19 | 0–3 | 2–3 | -13 |
|---|
| → | 34:12 | 16 | 6 | 3 | 2 | 2 | 1 | 2 | 6–9 | 1–1 | 3–4 | +26 |
|---|
| → | 29:06 | 16 | 5 | 2 | 1 | 0 | 1 | 1 | 5–8 | 2–5 | 4–4 | -11 |
|---|
| → | 25:42 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 5–11 | 0–4 | 3–6 | +15 |
|---|
| → | 31:06 | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 5–11 | 1–1 | 1–2 | -8 |
|---|
| → | 33:48 | 12 | 4 | 4 | 1 | 3 | 1 | 1 | 4–11 | 2–6 | 2–2 | +15 |
|---|
| → | 13:12 | 10 | 0 | 3 | 1 | 2 | 1 | 0 | 4–9 | 2–4 | 0–0 | +6 |
|---|
| → | 16:54 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 3–6 | 3–4 | 1–2 | -14 |
|---|
| → | 33:06 | 8 | 9 | 6 | 0 | 2 | 5 | 1 | 1–14 | 0–4 | 6–8 | -8 |
|---|
| → | 23:36 | 8 | 12 | 0 | 1 | 4 | 0 | 2 | 4–6 | 0–0 | 0–0 | +5 |
|---|
| → | 33:48 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 2–5 | 0–2 | 3–4 | -20 |
|---|
| → | 24:30 | 7 | 4 | 0 | 1 | 0 | 4 | 1 | 3–11 | 1–4 | 0–0 | +8 |
|---|
| → | 12:00 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2–3 | 0–1 | 2–3 | +5 |
|---|
| → | 13:48 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 2–4 | 0–1 | 0–0 | -2 |
|---|
| → | 23:00 | 3 | 6 | 2 | 1 | 2 | 3 | 4 | 0–4 | 0–1 | 3–4 | -13 |
|---|
| → | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +2 |
|---|
| → | 19:18 | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 1–2 | 0–1 | 0–2 | +10 |
|---|
| → | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 11:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -9 |
|---|
| → | 17:36 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0–3 | 0–2 | 0–2 | -7 |
|---|
| → | 2:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| POR totalsSum of 13 player lines | | 101 | 42 | 23 | 14 | 12 | 13 | 21 | 40–82 | 9–28 | 12–19 | |
|---|
| ORL totalsSum of 9 player lines | | 76 | 40 | 16 | 6 | 6 | 17 | 16 | 25–72 | 6–24 | 20–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.