→ Back to NBA games · Jan 5, 2025Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERBSUTA · Bench · 28:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:06 | 27 | 3 | 0 | 0 | 0 | 1 | 1 | 11–19 | 5–6 | 0–0 | +5 |
|---|
| → | 25:30 | 21 | 2 | 4 | 0 | 0 | 1 | 0 | 7–16 | 4–10 | 3–3 | -7 |
|---|
| → | 26:12 | 20 | 4 | 2 | 1 | 0 | 3 | 2 | 6–18 | 3–8 | 5–5 | -4 |
|---|
| → | 19:18 | 15 | 6 | 2 | 2 | 0 | 3 | 3 | 6–10 | 1–3 | 2–2 | -1 |
|---|
| → | 28:30 | 12 | 4 | 0 | 0 | 3 | 1 | 5 | 5–14 | 2–4 | 0–0 | -8 |
|---|
| → | 22:30 | 12 | 3 | 3 | 0 | 1 | 2 | 4 | 3–5 | 2–4 | 4–4 | +8 |
|---|
| → | 29:42 | 12 | 7 | 3 | 0 | 0 | 1 | 3 | 6–8 | 0–2 | 0–1 | +15 |
|---|
| → | 20:24 | 12 | 4 | 3 | 3 | 0 | 3 | 1 | 4–9 | 1–6 | 3–3 | +9 |
|---|
| → | 28:54 | 10 | 17 | 2 | 0 | 1 | 2 | 3 | 4–6 | 0–0 | 2–2 | +1 |
|---|
| → | 24:48 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 3–10 | 3–10 | 0–0 | +3 |
|---|
| → | 28:42 | 9 | 11 | 4 | 1 | 0 | 2 | 2 | 4–9 | 1–2 | 0–4 | -12 |
|---|
| → | 16:36 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 3–3 | 0–0 | 1–2 | +12 |
|---|
| → | 30:42 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 3–11 | 0–4 | 0–0 | -17 |
|---|
| → | 20:54 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1–3 | 0–1 | 1–1 | -2 |
|---|
| → | 27:36 | 2 | 5 | 6 | 0 | 0 | 5 | 2 | 1–8 | 0–3 | 0–0 | +4 |
|---|
| → | 14:24 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1–5 | 0–2 | 0–0 | -8 |
|---|
| → | 28:00 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1–8 | 0–4 | 0–0 | -12 |
|---|
| UTA totalsSum of 9 player lines | | 105 | 48 | 20 | 6 | 5 | 19 | 18 | 39–79 | 11–30 | 16–18 | |
|---|
| ORL totalsSum of 8 player lines | | 76 | 40 | 16 | 5 | 3 | 8 | 16 | 30–83 | 11–39 | 5–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.