→ Back to NBA games · Dec 23, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBAMIA · Starter · 30:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:30 | 23 | 7 | 7 | 1 | 0 | 2 | 1 | 8–12 | 0–2 | 7–8 | +8 |
|---|
| → | 32:48 | 19 | 3 | 2 | 1 | 0 | 2 | 1 | 7–15 | 3–7 | 2–2 | -15 |
|---|
| → | 29:30 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 6–13 | 4–10 | 3–3 | -14 |
|---|
| → | 31:54 | 18 | 4 | 4 | 0 | 0 | 1 | 1 | 5–8 | 4–5 | 4–4 | +21 |
|---|
| → | 25:18 | 17 | 1 | 4 | 1 | 0 | 2 | 3 | 6–11 | 5–10 | 0–0 | +11 |
|---|
| → | 38:42 | 17 | 12 | 9 | 0 | 1 | 1 | 0 | 5–13 | 2–7 | 5–6 | +13 |
|---|
| → | 22:06 | 14 | 5 | 2 | 1 | 0 | 2 | 1 | 5–7 | 4–5 | 0–0 | -13 |
|---|
| → | 24:18 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 3–4 | 1–2 | 2–2 | -8 |
|---|
| → | 17:30 | 9 | 7 | 0 | 2 | 1 | 2 | 2 | 4–6 | 1–2 | 0–0 | +7 |
|---|
| → | 30:00 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 3–10 | 0–3 | 2–3 | -13 |
|---|
| → | 15:18 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 3–9 | 0–2 | 0–1 | -10 |
|---|
| → | 28:24 | 6 | 10 | 2 | 0 | 2 | 2 | 2 | 1–7 | 0–0 | 4–5 | -6 |
|---|
| → | 29:42 | 4 | 2 | 9 | 1 | 0 | 1 | 1 | 1–2 | 0–0 | 2–2 | -5 |
|---|
| → | 20:24 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1–4 | 1–3 | 0–0 | +15 |
|---|
| → | 16:42 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0–5 | 0–3 | 2–2 | -5 |
|---|
| → | 1:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| → | 7:12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +5 |
|---|
| → | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| BKN totalsSum of 10 player lines | | 76 | 35 | 18 | 4 | 2 | 9 | 11 | 26–64 | 11–27 | 13–16 | |
|---|
| MIA totalsSum of 10 player lines | | 98 | 41 | 26 | 5 | 2 | 14 | 15 | 32–64 | 14–34 | 20–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.