→ Back to NBA games · Dec 21, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTMPHI · Starter · 33:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:00 | 27 | 1 | 3 | 1 | 0 | 1 | 0 | 8–21 | 5–10 | 6–8 | -24 |
|---|
| → | 25:54 | 26 | 5 | 4 | 1 | 0 | 2 | 2 | 9–11 | 6–7 | 2–2 | +7 |
|---|
| → | 30:12 | 22 | 13 | 7 | 2 | 1 | 1 | 1 | 10–14 | 1–2 | 1–5 | +10 |
|---|
| → | 27:54 | 19 | 4 | 5 | 0 | 0 | 4 | 0 | 7–16 | 4–10 | 1–1 | +8 |
|---|
| → | 27:24 | 13 | 5 | 2 | 0 | 0 | 0 | 5 | 5–9 | 3–5 | 0–0 | +18 |
|---|
| → | 21:54 | 12 | 1 | 3 | 2 | 0 | 3 | 1 | 5–11 | 2–6 | 0–0 | +36 |
|---|
| → | 27:12 | 11 | 5 | 1 | 1 | 0 | 3 | 1 | 4–12 | 1–4 | 2–2 | -7 |
|---|
| → | 24:00 | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 4–11 | 3–7 | 0–0 | +20 |
|---|
| → | 27:18 | 9 | 5 | 0 | 1 | 1 | 1 | 1 | 3–11 | 1–5 | 2–5 | -34 |
|---|
| → | 29:00 | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 3–10 | 0–3 | 2–4 | -10 |
|---|
| → | 14:12 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 3–5 | 1–1 | 1–2 | +16 |
|---|
| → | 9:42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3–4 | 1–2 | 0–0 | -9 |
|---|
| → | 22:42 | 7 | 3 | 1 | 2 | 0 | 3 | 1 | 3–5 | 1–3 | 0–0 | -14 |
|---|
| → | 27:06 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 3–5 | 1–3 | 0–0 | -6 |
|---|
| → | 24:54 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 2–3 | 2–3 | 0–0 | +15 |
|---|
| → | 24:48 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 2–5 | 0–0 | 2–3 | +7 |
|---|
| → | 11:42 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 1–1 | -4 |
|---|
| → | 5:18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–0 | 0–0 | -4 |
|---|
| → | 14:24 | 0 | 8 | 0 | 0 | 1 | 1 | 4 | 0–3 | 0–0 | 0–0 | -11 |
|---|
| → | 4:36 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 8:24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–2 | 0–0 | +6 |
|---|
| PHI totalsSum of 10 player lines | | 79 | 36 | 12 | 6 | 2 | 12 | 16 | 28–73 | 10–31 | 13–20 | |
|---|
| CLE totalsSum of 11 player lines | | 125 | 47 | 31 | 8 | 1 | 13 | 17 | 48–90 | 22–43 | 7–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.