→ Back to NBA games · Dec 3, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYEREMCLE · Starter · 31:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:00 | 19 | 5 | 7 | 3 | 0 | 1 | 2 | 6–15 | 4–8 | 3–3 | +27 |
|---|
| → | 31:00 | 19 | 10 | 2 | 0 | 2 | 2 | 2 | 6–12 | 1–2 | 6–8 | +23 |
|---|
| → | 26:06 | 14 | 6 | 1 | 0 | 0 | 0 | 5 | 6–9 | 2–5 | 0–0 | +17 |
|---|
| → | 23:06 | 14 | 3 | 6 | 2 | 1 | 0 | 3 | 5–10 | 4–9 | 0–0 | +16 |
|---|
| → | 35:42 | 13 | 7 | 2 | 0 | 0 | 5 | 3 | 5–12 | 2–6 | 1–1 | -20 |
|---|
| → | 18:54 | 13 | 11 | 0 | 1 | 1 | 1 | 0 | 5–9 | 0–0 | 3–4 | -13 |
|---|
| → | 24:12 | 13 | 1 | 4 | 0 | 0 | 5 | 4 | 4–11 | 1–4 | 4–6 | -25 |
|---|
| → | 16:42 | 12 | 0 | 3 | 1 | 0 | 2 | 3 | 4–7 | 2–5 | 2–2 | +16 |
|---|
| → | 24:48 | 11 | 3 | 1 | 2 | 0 | 2 | 2 | 5–6 | 0–1 | 1–2 | +17 |
|---|
| → | 27:12 | 10 | 9 | 2 | 1 | 2 | 4 | 3 | 4–10 | 1–4 | 1–2 | -19 |
|---|
| → | 24:18 | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 3–9 | 1–4 | 3–7 | +4 |
|---|
| → | 30:18 | 9 | 5 | 3 | 1 | 1 | 1 | 2 | 3–8 | 2–5 | 1–1 | +22 |
|---|
| → | 31:06 | 6 | 7 | 4 | 2 | 0 | 1 | 4 | 1–7 | 0–1 | 4–5 | -23 |
|---|
| → | 18:24 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2–3 | 0–1 | 0–1 | -11 |
|---|
| → | 9:00 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1–4 | 0–1 | 2–2 | +3 |
|---|
| → | 5:42 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +4 |
|---|
| → | 5:42 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | +4 |
|---|
| → | 18:42 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0–5 | 0–5 | 0–2 | +1 |
|---|
| → | 11:24 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0–2 | 0–2 | 0–0 | -5 |
|---|
| → | 2:24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| WAS totalsSum of 9 player lines | | 63 | 45 | 16 | 4 | 5 | 17 | 18 | 22–58 | 4–19 | 15–21 | |
|---|
| CLE totalsSum of 11 player lines | | 112 | 42 | 30 | 11 | 4 | 10 | 20 | 40–85 | 16–45 | 16–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.