→ Back to NBA games · Nov 22, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERNJDEN · Starter · 39:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:30 | 33 | 17 | 10 | 0 | 0 | 3 | 0 | 13–22 | 2–2 | 5–7 | +4 |
|---|
| → | 26:24 | 26 | 1 | 1 | 1 | 0 | 2 | 2 | 11–15 | 3–4 | 1–2 | +8 |
|---|
| → | 35:42 | 22 | 13 | 1 | 3 | 0 | 4 | 1 | 8–15 | 0–2 | 6–7 | +7 |
|---|
| → | 38:06 | 19 | 6 | 6 | 1 | 1 | 3 | 3 | 7–19 | 1–6 | 4–4 | +6 |
|---|
| → | 29:18 | 17 | 5 | 0 | 1 | 1 | 2 | 2 | 6–9 | 2–3 | 3–6 | -9 |
|---|
| → | 36:00 | 17 | 5 | 5 | 0 | 0 | 1 | 4 | 7–12 | 2–3 | 1–2 | -7 |
|---|
| → | 26:48 | 16 | 1 | 4 | 2 | 0 | 1 | 2 | 5–13 | 4–6 | 2–5 | 0 |
|---|
| → | 39:48 | 15 | 5 | 3 | 0 | 3 | 2 | 3 | 7–11 | 1–3 | 0–0 | +2 |
|---|
| → | 39:12 | 14 | 5 | 11 | 0 | 3 | 3 | 3 | 4–16 | 4–11 | 2–2 | 0 |
|---|
| → | 28:48 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 5–9 | 2–4 | 2–2 | +8 |
|---|
| → | 27:00 | 13 | 6 | 1 | 3 | 1 | 0 | 2 | 5–7 | 0–0 | 3–4 | +5 |
|---|
| → | 20:18 | 11 | 6 | 0 | 1 | 2 | 1 | 5 | 4–4 | 0–0 | 3–4 | +2 |
|---|
| → | 13:12 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 3–9 | 1–2 | 1–2 | -16 |
|---|
| → | 4:54 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 1–2 | -2 |
|---|
| → | 16:36 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0–2 | 0–0 | 3–3 | -1 |
|---|
| → | 3:42 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0–2 | 0–1 | 2–2 | -7 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -1 |
|---|
| → | 23:24 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 0–8 | 0–4 | 0–0 | +9 |
|---|
| → | 10:36 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0–0 | 0–0 | 0–0 | -11 |
|---|
| → | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +6 |
|---|
| DAL totalsSum of 9 player lines | | 113 | 42 | 20 | 11 | 5 | 13 | 22 | 43–86 | 7–22 | 20–25 | |
|---|
| DEN totalsSum of 11 player lines | | 120 | 42 | 33 | 4 | 7 | 13 | 19 | 43–90 | 15–29 | 19–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.