→ Back to NBA games · May 12, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 45:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 45:18 | 44 | 5 | 5 | 2 | 1 | 3 | 2 | 16–25 | 5–8 | 7–8 | +5 |
|---|
| → | 39:06 | 35 | 7 | 7 | 3 | 1 | 4 | 4 | 15–26 | 1–5 | 4–6 | +3 |
|---|
| → | 41:06 | 27 | 7 | 6 | 1 | 2 | 2 | 4 | 11–12 | 2–2 | 3–3 | +9 |
|---|
| → | 38:36 | 19 | 5 | 8 | 2 | 0 | 3 | 3 | 8–17 | 3–7 | 0–0 | 0 |
|---|
| → | 34:12 | 15 | 2 | 9 | 1 | 0 | 0 | 4 | 5–12 | 3–7 | 2–2 | -7 |
|---|
| → | 37:54 | 13 | 12 | 3 | 1 | 0 | 1 | 3 | 5–18 | 1–4 | 2–4 | +4 |
|---|
| → | 25:18 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 3–4 | 1–1 | 4–4 | +5 |
|---|
| → | 37:36 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 4–8 | 1–3 | 2–4 | -4 |
|---|
| → | 18:54 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 5–6 | 1–2 | 0–0 | -9 |
|---|
| → | 35:30 | 11 | 14 | 1 | 0 | 1 | 5 | 5 | 3–5 | 0–0 | 5–9 | +9 |
|---|
| → | 35:30 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2–4 | 0–2 | 0–0 | +5 |
|---|
| → | 31:54 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 1–6 | 1–4 | 0–0 | -1 |
|---|
| → | 24:24 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1–7 | 0–4 | 0–0 | -20 |
|---|
| → | 6:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -18 |
|---|
| DEN totalsSum of 6 player lines | | 99 | 26 | 26 | 7 | 6 | 10 | 19 | 40–69 | 8–21 | 11–13 | |
|---|
| MIN totalsSum of 8 player lines | | 107 | 42 | 21 | 5 | 3 | 11 | 21 | 39–82 | 11–28 | 18–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.