→ Back to NBA games · Apr 14, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDMATL · Starter · 30:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:36 | 32 | 3 | 3 | 1 | 0 | 3 | 1 | 13–19 | 4–6 | 2–3 | -30 |
|---|
| → | 21:54 | 31 | 12 | 0 | 0 | 4 | 1 | 2 | 13–17 | 3–4 | 2–2 | +26 |
|---|
| → | 25:24 | 28 | 6 | 1 | 1 | 0 | 2 | 3 | 13–18 | 1–2 | 1–2 | +27 |
|---|
| → | 26:48 | 19 | 9 | 0 | 2 | 3 | 0 | 4 | 6–11 | 2–3 | 5–6 | -18 |
|---|
| → | 27:30 | 18 | 4 | 1 | 2 | 0 | 0 | 2 | 6–15 | 3–8 | 3–3 | -31 |
|---|
| → | 15:12 | 17 | 4 | 8 | 0 | 0 | 1 | 2 | 7–11 | 3–4 | 0–0 | +7 |
|---|
| → | 18:30 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 6–9 | 3–5 | 0–0 | +10 |
|---|
| → | 31:54 | 12 | 3 | 12 | 0 | 0 | 8 | 1 | 4–9 | 1–4 | 3–3 | -35 |
|---|
| → | 25:24 | 12 | 2 | 13 | 3 | 1 | 2 | 3 | 5–10 | 0–4 | 2–3 | +27 |
|---|
| → | 22:42 | 10 | 2 | 5 | 1 | 0 | 1 | 3 | 4–5 | 2–3 | 0–0 | +31 |
|---|
| → | 19:18 | 10 | 5 | 2 | 0 | 1 | 2 | 2 | 4–4 | 2–2 | 0–0 | +10 |
|---|
| → | 19:48 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 3–3 | 1–1 | 1–1 | +24 |
|---|
| → | 10:06 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 3–5 | 2–3 | 0–0 | +4 |
|---|
| → | 25:30 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 3–6 | 1–3 | 0–0 | +17 |
|---|
| → | 12:30 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 2–6 | 1–4 | 2–2 | +11 |
|---|
| → | 26:36 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0–6 | 0–2 | 6–6 | -29 |
|---|
| → | 21:00 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2–5 | 2–5 | 0–0 | -5 |
|---|
| → | 10:06 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2–4 | 0–1 | 0–0 | +4 |
|---|
| → | 6:48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | -6 |
|---|
| → | 6:48 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| → | 6:48 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| → | 21:42 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0–2 | 0–2 | 0–0 | -9 |
|---|
| ATL totalsSum of 8 player lines | | 95 | 27 | 22 | 6 | 4 | 13 | 10 | 32–70 | 12–31 | 19–21 | |
|---|
| IND totalsSum of 14 player lines | | 157 | 48 | 41 | 10 | 6 | 14 | 24 | 65–100 | 19–36 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.