→ Back to NBA games · Apr 5, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERLDOKC · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 22 | 2 | 1 | 0 | 0 | 2 | 3 | 8–15 | 2–7 | 4–5 | +3 |
|---|
| → | 29:36 | 21 | 5 | 2 | 0 | 0 | 1 | 5 | 8–10 | 1–1 | 4–5 | -5 |
|---|
| → | 25:36 | 18 | 8 | 3 | 0 | 1 | 2 | 3 | 7–7 | 2–2 | 2–2 | -10 |
|---|
| → | 25:18 | 17 | 4 | 1 | 1 | 0 | 2 | 4 | 6–10 | 4–7 | 1–1 | +2 |
|---|
| → | 17:36 | 16 | 3 | 0 | 1 | 1 | 1 | 4 | 6–11 | 2–3 | 2–2 | -2 |
|---|
| → | 20:48 | 16 | 5 | 10 | 0 | 1 | 2 | 1 | 7–12 | 0–0 | 2–2 | +22 |
|---|
| → | 28:06 | 15 | 8 | 0 | 0 | 3 | 2 | 4 | 4–12 | 1–6 | 6–8 | +5 |
|---|
| → | 25:12 | 15 | 8 | 1 | 2 | 1 | 1 | 1 | 6–10 | 1–3 | 2–2 | +18 |
|---|
| → | 35:30 | 14 | 9 | 12 | 1 | 0 | 5 | 2 | 6–17 | 0–2 | 2–2 | -1 |
|---|
| → | 12:36 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 3–6 | 0–2 | 6–7 | +11 |
|---|
| → | 17:30 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 5–9 | 1–5 | 1–1 | -12 |
|---|
| → | 31:54 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 3–8 | 2–5 | 2–2 | +3 |
|---|
| → | 22:48 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 3–10 | 2–6 | 0–0 | +12 |
|---|
| → | 35:42 | 8 | 2 | 11 | 1 | 0 | 2 | 1 | 3–8 | 2–6 | 0–0 | 0 |
|---|
| → | 12:18 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2–4 | 2–3 | 0–0 | +14 |
|---|
| → | 16:18 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2–5 | 0–1 | 0–0 | -15 |
|---|
| → | 11:00 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1–2 | 0–0 | 2–2 | +6 |
|---|
| → | 12:12 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2–3 | 0–1 | 0–0 | -21 |
|---|
| → | 27:12 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 1–5 | 1–4 | 0–0 | -8 |
|---|
| → | 20:48 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1–5 | 0–1 | 0–0 | -29 |
|---|
| OKC totalsSum of 9 player lines | | 101 | 38 | 24 | 7 | 6 | 15 | 17 | 38–81 | 8–30 | 17–20 | |
|---|
| IND totalsSum of 11 player lines | | 126 | 39 | 30 | 8 | 5 | 13 | 23 | 46–88 | 15–35 | 19–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.