→ Back to NBA games · Mar 23, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 30:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:30 | 32 | 7 | 9 | 0 | 0 | 2 | 3 | 14–24 | 3–7 | 1–1 | +29 |
|---|
| → | 31:00 | 25 | 4 | 4 | 3 | 0 | 0 | 0 | 12–16 | 1–2 | 0–0 | +31 |
|---|
| → | 24:24 | 14 | 4 | 1 | 1 | 0 | 1 | 1 | 5–11 | 0–5 | 4–5 | -9 |
|---|
| → | 28:24 | 13 | 1 | 12 | 0 | 0 | 1 | 1 | 6–10 | 1–3 | 0–0 | +15 |
|---|
| → | 20:54 | 13 | 5 | 4 | 0 | 1 | 5 | 0 | 5–7 | 1–2 | 2–2 | -13 |
|---|
| → | 18:42 | 12 | 1 | 3 | 2 | 1 | 0 | 2 | 4–5 | 2–2 | 2–2 | +2 |
|---|
| → | 22:54 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 4–6 | 4–5 | 0–0 | +4 |
|---|
| → | 8:00 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 5–7 | 1–2 | 0–0 | +6 |
|---|
| → | 19:06 | 11 | 3 | 1 | 1 | 1 | 2 | 3 | 4–9 | 2–2 | 1–2 | -18 |
|---|
| → | 18:24 | 10 | 3 | 1 | 1 | 3 | 0 | 1 | 3–4 | 0–0 | 4–5 | +2 |
|---|
| → | 21:24 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 4–5 | 0–1 | 2–2 | -21 |
|---|
| → | 25:36 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 4–6 | 0–0 | 0–0 | +26 |
|---|
| → | 21:24 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 3–7 | 0–4 | 1–2 | -21 |
|---|
| → | 21:36 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3–8 | 1–3 | 0–0 | -15 |
|---|
| → | 21:48 | 6 | 10 | 3 | 3 | 0 | 0 | 4 | 3–7 | 0–0 | 0–0 | +26 |
|---|
| → | 9:00 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 2–2 | +6 |
|---|
| → | 24:36 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1–4 | 0–2 | 2–3 | -11 |
|---|
| → | 15:42 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2–6 | 0–4 | 0–0 | -3 |
|---|
| → | 5:42 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 23:30 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1–8 | 0–2 | 0–0 | -27 |
|---|
| → | 9:36 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | -4 |
|---|
| PHX totalsSum of 10 player lines | | 112 | 33 | 34 | 10 | 4 | 7 | 14 | 49–83 | 9–21 | 5–6 | |
|---|
| SAS totalsSum of 11 player lines | | 95 | 28 | 24 | 5 | 6 | 14 | 8 | 36–74 | 7–25 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.