→ Back to NBA games · Mar 9, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 36:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:36 | 39 | 10 | 10 | 3 | 2 | 6 | 1 | 13–24 | 4–13 | 9–10 | +13 |
|---|
| → | 32:24 | 33 | 9 | 10 | 0 | 0 | 5 | 2 | 11–21 | 3–7 | 8–8 | -7 |
|---|
| → | 32:12 | 27 | 4 | 2 | 1 | 1 | 0 | 4 | 9–13 | 4–5 | 5–5 | +2 |
|---|
| → | 29:42 | 21 | 3 | 5 | 1 | 0 | 4 | 1 | 9–18 | 3–6 | 0–0 | +15 |
|---|
| → | 24:06 | 17 | 7 | 1 | 0 | 4 | 1 | 3 | 7–7 | 0–0 | 3–4 | +22 |
|---|
| → | 36:24 | 17 | 6 | 4 | 2 | 1 | 6 | 3 | 7–21 | 2–9 | 1–2 | -16 |
|---|
| → | 30:06 | 17 | 12 | 4 | 0 | 1 | 1 | 5 | 8–10 | 0–0 | 1–2 | +1 |
|---|
| → | 17:36 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 6–13 | 4–8 | 1–4 | +13 |
|---|
| → | 18:12 | 12 | 1 | 1 | 4 | 1 | 0 | 2 | 5–7 | 0–2 | 2–2 | +16 |
|---|
| → | 18:30 | 10 | 4 | 1 | 1 | 0 | 3 | 3 | 4–8 | 2–5 | 0–0 | -15 |
|---|
| → | 4:12 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2–4 | 0–0 | 4–4 | -4 |
|---|
| → | 27:00 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 2–5 | 0–1 | 4–5 | +9 |
|---|
| → | 29:00 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2–4 | 1–3 | 2–2 | +4 |
|---|
| → | 15:48 | 6 | 8 | 3 | 0 | 0 | 2 | 4 | 1–4 | 0–0 | 4–4 | -21 |
|---|
| → | 34:18 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 2–6 | 1–4 | 0–0 | +2 |
|---|
| → | 11:18 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1–7 | 0–2 | 2–4 | 0 |
|---|
| → | 12:00 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1–2 | 0–0 | 1–1 | -7 |
|---|
| → | 13:36 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1–5 | 1–3 | 0–0 | -20 |
|---|
| → | 3:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -2 |
|---|
| → | 17:06 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0–2 | 0–2 | 0–0 | +6 |
|---|
| DAL totalsSum of 11 player lines | | 134 | 34 | 24 | 13 | 8 | 13 | 16 | 48–87 | 12–35 | 26–32 | |
|---|
| DET totalsSum of 9 player lines | | 122 | 54 | 24 | 8 | 4 | 18 | 25 | 44–95 | 13–35 | 21–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.