→ Back to NBA games · Mar 6, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 36:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:00 | 37 | 3 | 5 | 1 | 1 | 4 | 2 | 13–23 | 0–3 | 11–12 | +3 |
|---|
| → | 32:24 | 31 | 4 | 3 | 3 | 1 | 2 | 3 | 9–17 | 4–5 | 9–10 | +24 |
|---|
| → | 39:42 | 29 | 3 | 5 | 1 | 0 | 4 | 2 | 10–19 | 5–10 | 4–4 | -1 |
|---|
| → | 33:12 | 21 | 14 | 5 | 0 | 1 | 1 | 1 | 6–9 | 1–4 | 8–10 | +32 |
|---|
| → | 40:18 | 20 | 2 | 4 | 2 | 1 | 6 | 3 | 6–11 | 2–3 | 6–6 | -5 |
|---|
| → | 32:12 | 19 | 6 | 7 | 1 | 0 | 5 | 3 | 8–9 | 1–2 | 2–2 | +17 |
|---|
| → | 30:36 | 16 | 5 | 1 | 1 | 0 | 1 | 3 | 5–12 | 0–5 | 6–7 | -8 |
|---|
| → | 25:54 | 16 | 6 | 3 | 3 | 0 | 1 | 2 | 5–6 | 3–4 | 3–3 | +8 |
|---|
| → | 29:18 | 13 | 5 | 5 | 0 | 1 | 1 | 2 | 5–13 | 2–6 | 1–2 | -14 |
|---|
| → | 23:06 | 12 | 3 | 1 | 1 | 0 | 1 | 6 | 4–5 | 1–1 | 3–4 | -9 |
|---|
| → | 18:42 | 9 | 6 | 2 | 1 | 0 | 0 | 6 | 4–7 | 0–0 | 1–1 | -8 |
|---|
| → | 29:42 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 2–5 | 2–3 | 0–0 | -2 |
|---|
| → | 18:18 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1–6 | 1–4 | 0–0 | -4 |
|---|
| → | 16:48 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1–2 | 0–1 | 0–0 | -2 |
|---|
| → | 16:54 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1–3 | 0–1 | 0–0 | +4 |
|---|
| → | 16:00 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0–1 | 0–1 | 0–0 | -8 |
|---|
| → | 8:48 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0–2 | 0–1 | 0–0 | -15 |
|---|
| OKC totalsSum of 9 player lines | | 118 | 37 | 23 | 8 | 5 | 16 | 18 | 40–71 | 8–21 | 30–34 | |
|---|
| POR totalsSum of 8 player lines | | 118 | 31 | 23 | 10 | 2 | 14 | 27 | 40–79 | 14–33 | 24–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.