→ Back to NBA games · Feb 7, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTHMIA · Starter · 29:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:06 | 24 | 6 | 7 | 0 | 0 | 1 | 1 | 10–15 | 4–7 | 0–0 | +16 |
|---|
| → | 28:48 | 20 | 5 | 2 | 1 | 0 | 1 | 4 | 10–14 | 0–0 | 0–2 | +17 |
|---|
| → | 32:18 | 19 | 3 | 3 | 1 | 0 | 2 | 1 | 8–18 | 1–6 | 2–2 | -11 |
|---|
| → | 31:12 | 19 | 2 | 6 | 0 | 0 | 3 | 0 | 7–11 | 2–4 | 3–5 | -15 |
|---|
| → | 27:48 | 18 | 13 | 3 | 1 | 1 | 3 | 1 | 7–13 | 3–5 | 1–3 | -12 |
|---|
| → | 33:48 | 17 | 11 | 11 | 3 | 1 | 0 | 0 | 5–12 | 1–3 | 6–6 | +16 |
|---|
| → | 27:54 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 4–6 | 0–2 | 2–5 | -1 |
|---|
| → | 25:00 | 9 | 5 | 2 | 2 | 0 | 1 | 2 | 4–6 | 1–3 | 0–0 | +13 |
|---|
| → | 16:48 | 8 | 4 | 3 | 0 | 0 | 1 | 5 | 3–6 | 0–1 | 2–2 | -4 |
|---|
| → | 24:30 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 3–10 | 0–4 | 1–1 | -15 |
|---|
| → | 19:00 | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 1–6 | 1–6 | 3–3 | -4 |
|---|
| → | 28:48 | 6 | 5 | 3 | 1 | 0 | 2 | 2 | 3–7 | 0–2 | 0–0 | -11 |
|---|
| → | 19:30 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 2–7 | 2–5 | 0–0 | +7 |
|---|
| → | 16:48 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 2–7 | 2–6 | 0–0 | 0 |
|---|
| → | 15:42 | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 2–2 | 0–0 | 1–4 | -4 |
|---|
| → | 10:18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–3 | 1–3 | 0–0 | -1 |
|---|
| → | 8:12 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1–4 | 1–2 | 0–0 | +4 |
|---|
| → | 2:24 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 2–2 | -5 |
|---|
| → | 3:24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | +4 |
|---|
| → | 2:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| SAS totalsSum of 11 player lines | | 96 | 41 | 30 | 6 | 2 | 14 | 20 | 38–83 | 10–33 | 10–17 | |
|---|
| MIA totalsSum of 9 player lines | | 94 | 39 | 24 | 8 | 2 | 9 | 15 | 36–66 | 9–27 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.