→ Back to NBA games · Feb 1, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERJBNYK · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 40 | 5 | 1 | 0 | 0 | 2 | 3 | 15–30 | 1–6 | 9–11 | +4 |
|---|
| → | 37:54 | 20 | 2 | 3 | 2 | 0 | 1 | 1 | 8–26 | 4–16 | 0–0 | -4 |
|---|
| → | 23:48 | 20 | 9 | 0 | 2 | 2 | 1 | 0 | 9–11 | 2–3 | 0–1 | +2 |
|---|
| → | 35:30 | 18 | 7 | 5 | 0 | 1 | 5 | 5 | 8–19 | 1–3 | 1–2 | -10 |
|---|
| → | 36:36 | 17 | 6 | 1 | 1 | 0 | 2 | 6 | 6–13 | 3–6 | 2–2 | +2 |
|---|
| → | 29:00 | 16 | 1 | 0 | 2 | 0 | 1 | 1 | 6–13 | 3–8 | 1–1 | +10 |
|---|
| → | 21:54 | 15 | 4 | 5 | 0 | 2 | 1 | 1 | 6–10 | 2–6 | 1–1 | +5 |
|---|
| → | 35:30 | 12 | 19 | 6 | 0 | 1 | 1 | 2 | 6–8 | 0–0 | 0–1 | +9 |
|---|
| → | 21:54 | 12 | 3 | 2 | 1 | 2 | 1 | 0 | 4–10 | 2–2 | 2–2 | +3 |
|---|
| → | 43:12 | 12 | 16 | 0 | 4 | 2 | 2 | 4 | 5–16 | 0–3 | 2–4 | +7 |
|---|
| → | 26:06 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 4–12 | 1–3 | 1–2 | -9 |
|---|
| → | 22:06 | 5 | 6 | 1 | 3 | 0 | 2 | 4 | 2–4 | 1–3 | 0–0 | +3 |
|---|
| → | 38:00 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 0–6 | 0–3 | 5–6 | 0 |
|---|
| → | 24:12 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | 2–6 | 0–0 | 1–3 | -6 |
|---|
| → | 27:54 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1–8 | 1–7 | 0–0 | -10 |
|---|
| → | 12:30 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| IND totalsSum of 9 player lines | | 105 | 44 | 21 | 9 | 9 | 13 | 25 | 42–93 | 13–33 | 8–13 | |
|---|
| NYK totalsSum of 7 player lines | | 107 | 59 | 14 | 8 | 7 | 10 | 14 | 41–100 | 8–36 | 17–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.