→ Back to NBA games · Jan 21, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERMBBKN · Starter · 37:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:54 | 26 | 6 | 5 | 1 | 1 | 3 | 1 | 9–17 | 4–7 | 4–4 | -12 |
|---|
| → | 38:24 | 24 | 5 | 10 | 2 | 1 | 4 | 2 | 6–11 | 3–6 | 9–9 | +9 |
|---|
| → | 31:12 | 23 | 9 | 6 | 1 | 1 | 2 | 3 | 10–16 | 1–2 | 2–4 | +22 |
|---|
| → | 36:48 | 21 | 4 | 4 | 0 | 1 | 2 | 2 | 6–15 | 2–3 | 7–8 | +15 |
|---|
| → | 27:18 | 20 | 2 | 6 | 0 | 0 | 4 | 2 | 8–17 | 1–5 | 3–4 | -19 |
|---|
| → | 31:06 | 16 | 6 | 3 | 1 | 2 | 0 | 5 | 7–10 | 0–1 | 2–4 | -9 |
|---|
| → | 18:00 | 13 | 3 | 1 | 0 | 0 | 2 | 2 | 6–8 | 1–2 | 0–0 | -2 |
|---|
| → | 26:18 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 4–6 | 2–3 | 3–3 | -4 |
|---|
| → | 24:18 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 4–7 | 2–3 | 2–3 | +16 |
|---|
| → | 35:42 | 12 | 7 | 1 | 1 | 0 | 1 | 3 | 5–17 | 2–7 | 0–0 | +17 |
|---|
| → | 29:00 | 9 | 4 | 6 | 1 | 0 | 0 | 1 | 3–11 | 2–7 | 1–2 | -8 |
|---|
| → | 10:06 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 3–4 | 2–2 | 0–0 | +1 |
|---|
| → | 15:06 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 1–3 | 0–0 | 5–6 | -7 |
|---|
| → | 15:00 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2–2 | 1–1 | 0–0 | -13 |
|---|
| → | 15:24 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1–6 | 0–5 | 2–2 | +8 |
|---|
| → | 11:42 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1–3 | 0–1 | 0–0 | +4 |
|---|
| → | 27:00 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 0–5 | 0–3 | 0–0 | -10 |
|---|
| BKN totalsSum of 9 player lines | | 98 | 34 | 22 | 6 | 4 | 11 | 19 | 38–81 | 10–33 | 12–16 | |
|---|
| LAC totalsSum of 8 player lines | | 117 | 42 | 25 | 6 | 3 | 9 | 17 | 38–77 | 13–25 | 28–33 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.