→ Back to NBA games · Jan 17, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 34:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:12 | 31 | 8 | 4 | 0 | 1 | 4 | 4 | 11–19 | 4–8 | 5–6 | +15 |
|---|
| → | 36:54 | 30 | 3 | 7 | 0 | 0 | 2 | 2 | 11–21 | 4–9 | 4–7 | +12 |
|---|
| → | 41:18 | 24 | 3 | 12 | 1 | 0 | 1 | 3 | 8–19 | 5–12 | 3–3 | -7 |
|---|
| → | 39:48 | 18 | 10 | 5 | 1 | 4 | 3 | 3 | 7–16 | 0–1 | 4–7 | -16 |
|---|
| → | 29:12 | 15 | 7 | 1 | 1 | 0 | 5 | 2 | 6–15 | 0–5 | 3–3 | -11 |
|---|
| → | 43:06 | 15 | 5 | 0 | 4 | 1 | 1 | 2 | 5–10 | 2–5 | 3–3 | +24 |
|---|
| → | 39:48 | 11 | 1 | 0 | 1 | 1 | 1 | 3 | 4–13 | 1–6 | 2–2 | -8 |
|---|
| → | 31:18 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 5–9 | 1–2 | 0–0 | -20 |
|---|
| → | 16:42 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 2–8 | 2–6 | 5–5 | -1 |
|---|
| → | 29:42 | 10 | 14 | 1 | 0 | 0 | 0 | 2 | 5–11 | 0–2 | 0–0 | +10 |
|---|
| → | 21:30 | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 2–4 | 1–2 | 4–4 | -6 |
|---|
| → | 41:00 | 7 | 11 | 5 | 2 | 2 | 2 | 4 | 3–5 | 0–0 | 1–1 | +13 |
|---|
| → | 19:00 | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 2–7 | 1–4 | 0–0 | +7 |
|---|
| → | 10:12 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2–3 | 0–0 | 0–0 | -5 |
|---|
| → | 13:54 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | +1 |
|---|
| → | 4:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| → | 8:54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–3 | 0–1 | 0–0 | -7 |
|---|
| → | 11:06 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0–4 | 0–3 | 0–0 | +3 |
|---|
| → | 6:24 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0–2 | 0–0 | 0–0 | +2 |
|---|
| HOU totalsSum of 10 player lines | | 94 | 38 | 23 | 6 | 9 | 10 | 18 | 35–84 | 8–30 | 16–19 | |
|---|
| NYK totalsSum of 9 player lines | | 109 | 51 | 24 | 6 | 5 | 12 | 20 | 39–87 | 13–37 | 18–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.