→ Back to NBA games · Jan 16, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDFSAC · Starter · 36:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:48 | 33 | 2 | 6 | 2 | 0 | 1 | 2 | 12–24 | 6–10 | 3–5 | +6 |
|---|
| → | 37:12 | 29 | 5 | 6 | 2 | 2 | 2 | 1 | 10–17 | 9–14 | 0–0 | +21 |
|---|
| → | 38:30 | 27 | 5 | 4 | 0 | 2 | 7 | 3 | 7–16 | 4–8 | 9–9 | -4 |
|---|
| → | 39:18 | 21 | 12 | 11 | 0 | 1 | 2 | 2 | 9–11 | 1–1 | 2–4 | -2 |
|---|
| → | 35:18 | 18 | 4 | 3 | 1 | 1 | 1 | 3 | 7–12 | 3–5 | 1–2 | -9 |
|---|
| → | 38:12 | 16 | 4 | 11 | 0 | 0 | 2 | 4 | 5–14 | 1–3 | 5–6 | +16 |
|---|
| → | 38:12 | 13 | 3 | 5 | 2 | 0 | 1 | 2 | 6–14 | 0–4 | 1–2 | -12 |
|---|
| → | 23:54 | 13 | 3 | 2 | 2 | 0 | 2 | 0 | 5–10 | 3–7 | 0–0 | +10 |
|---|
| → | 29:06 | 13 | 3 | 8 | 0 | 1 | 5 | 2 | 5–16 | 2–7 | 1–1 | -12 |
|---|
| → | 27:24 | 10 | 15 | 3 | 0 | 1 | 1 | 3 | 4–5 | 0–0 | 2–2 | -8 |
|---|
| → | 26:00 | 10 | 3 | 2 | 2 | 1 | 0 | 4 | 4–9 | 2–6 | 0–0 | -1 |
|---|
| → | 34:06 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 3–9 | 2–6 | 0–0 | -11 |
|---|
| → | 10:18 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1–1 | 0–0 | 1–1 | -6 |
|---|
| → | 15:54 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1–3 | 0–0 | 0–0 | -9 |
|---|
| → | 13:54 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0–2 | 0–2 | 0–0 | +9 |
|---|
| SAC totalsSum of 7 player lines | | 103 | 29 | 33 | 6 | 4 | 11 | 16 | 40–83 | 16–37 | 7–12 | |
|---|
| PHX totalsSum of 8 player lines | | 113 | 41 | 31 | 7 | 6 | 15 | 14 | 39–80 | 17–36 | 18–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.