→ Back to NBA games · Jan 14, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 39:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:00 | 34 | 6 | 7 | 0 | 0 | 0 | 2 | 14–22 | 1–6 | 5–5 | +17 |
|---|
| → | 39:54 | 33 | 7 | 9 | 3 | 0 | 3 | 3 | 11–31 | 4–9 | 7–9 | -12 |
|---|
| → | 40:54 | 28 | 5 | 5 | 0 | 0 | 3 | 2 | 8–18 | 6–12 | 6–7 | -11 |
|---|
| → | 37:24 | 23 | 4 | 5 | 2 | 0 | 4 | 4 | 9–13 | 4–6 | 1–3 | +4 |
|---|
| → | 37:36 | 21 | 5 | 6 | 0 | 0 | 3 | 4 | 8–16 | 2–5 | 3–3 | 0 |
|---|
| → | 33:12 | 20 | 4 | 1 | 0 | 2 | 4 | 2 | 4–6 | 4–6 | 8–8 | +13 |
|---|
| → | 39:00 | 17 | 6 | 1 | 2 | 1 | 2 | 4 | 7–15 | 2–6 | 1–1 | -2 |
|---|
| → | 27:18 | 14 | 13 | 1 | 3 | 1 | 1 | 3 | 5–8 | 0–0 | 4–6 | +18 |
|---|
| → | 37:00 | 13 | 1 | 3 | 3 | 0 | 3 | 2 | 5–9 | 3–6 | 0–1 | -9 |
|---|
| → | 28:48 | 11 | 8 | 1 | 0 | 0 | 1 | 2 | 4–6 | 2–3 | 1–2 | -15 |
|---|
| → | 14:24 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 4–5 | 3–3 | 0–0 | +4 |
|---|
| → | 24:24 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1–4 | 1–3 | 0–0 | -1 |
|---|
| → | 22:42 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1–4 | 0–2 | 0–0 | -6 |
|---|
| → | 3:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| → | 7:18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| PHX totalsSum of 8 player lines | | 115 | 36 | 24 | 6 | 3 | 12 | 16 | 41–70 | 12–26 | 21–25 | |
|---|
| POR totalsSum of 7 player lines | | 115 | 34 | 23 | 8 | 1 | 13 | 16 | 40–88 | 20–41 | 15–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.