→ Back to NBA games · Jan 14, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERAEMIN · Starter · 38:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:12 | 33 | 9 | 6 | 2 | 0 | 5 | 1 | 10–16 | 2–4 | 11–12 | +13 |
|---|
| → | 37:24 | 26 | 9 | 4 | 2 | 0 | 1 | 4 | 9–19 | 2–3 | 6–6 | -13 |
|---|
| → | 29:54 | 24 | 1 | 0 | 0 | 2 | 1 | 1 | 9–12 | 6–9 | 0–0 | +11 |
|---|
| → | 36:36 | 17 | 6 | 5 | 0 | 0 | 4 | 4 | 7–12 | 2–4 | 1–2 | +12 |
|---|
| → | 42:12 | 16 | 4 | 3 | 0 | 0 | 1 | 2 | 5–19 | 4–13 | 2–2 | -6 |
|---|
| → | 36:54 | 15 | 18 | 0 | 0 | 4 | 1 | 4 | 4–5 | 0–0 | 7–14 | -1 |
|---|
| → | 35:24 | 14 | 4 | 4 | 2 | 0 | 4 | 2 | 6–10 | 2–3 | 0–0 | +4 |
|---|
| → | 36:06 | 14 | 1 | 8 | 2 | 2 | 4 | 3 | 4–14 | 2–9 | 4–5 | -3 |
|---|
| → | 29:06 | 12 | 8 | 13 | 2 | 0 | 3 | 4 | 3–8 | 2–2 | 4–5 | +2 |
|---|
| → | 26:42 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 4–6 | 1–1 | 1–3 | -6 |
|---|
| → | 15:42 | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 4–5 | 0–0 | 0–0 | +3 |
|---|
| → | 14:24 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 3–5 | 2–3 | 0–0 | +6 |
|---|
| → | 31:48 | 6 | 2 | 5 | 1 | 0 | 2 | 2 | 2–7 | 2–6 | 0–0 | -4 |
|---|
| → | 20:00 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 2–6 | 2–5 | 0–0 | -4 |
|---|
| → | 18:54 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1–2 | 0–1 | 0–0 | -6 |
|---|
| → | 9:06 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | -1 |
|---|
| LAC totalsSum of 8 player lines | | 102 | 30 | 28 | 8 | 4 | 11 | 21 | 35–80 | 16–37 | 16–18 | |
|---|
| MIN totalsSum of 8 player lines | | 109 | 41 | 25 | 8 | 5 | 17 | 23 | 38–67 | 13–26 | 20–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.