→ Back to NBA games · Jan 13, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 35:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:36 | 24 | 11 | 5 | 0 | 1 | 6 | 2 | 9–21 | 1–6 | 5–6 | +10 |
|---|
| → | 27:00 | 20 | 6 | 1 | 0 | 1 | 2 | 0 | 9–14 | 2–4 | 0–0 | +2 |
|---|
| → | 38:06 | 19 | 6 | 5 | 1 | 1 | 3 | 3 | 7–10 | 4–7 | 1–2 | +13 |
|---|
| → | 31:42 | 18 | 5 | 2 | 1 | 4 | 4 | 1 | 7–15 | 1–4 | 3–4 | +7 |
|---|
| → | 35:42 | 17 | 8 | 8 | 2 | 1 | 4 | 1 | 5–13 | 1–7 | 6–8 | -4 |
|---|
| → | 34:54 | 14 | 4 | 1 | 2 | 0 | 2 | 4 | 6–12 | 2–4 | 0–0 | -19 |
|---|
| → | 33:18 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 6–13 | 2–8 | 0–0 | -1 |
|---|
| → | 32:54 | 13 | 3 | 4 | 4 | 0 | 2 | 2 | 4–14 | 3–11 | 2–3 | +8 |
|---|
| → | 42:06 | 12 | 20 | 2 | 2 | 4 | 3 | 1 | 5–6 | 0–0 | 2–4 | +7 |
|---|
| → | 36:12 | 12 | 5 | 5 | 6 | 1 | 2 | 4 | 6–15 | 0–2 | 0–0 | -6 |
|---|
| → | 19:30 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 2–8 | 1–4 | 5–5 | -9 |
|---|
| → | 28:42 | 8 | 7 | 3 | 2 | 0 | 2 | 2 | 3–7 | 2–4 | 0–0 | +7 |
|---|
| → | 15:06 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1–5 | 1–4 | 0–0 | +4 |
|---|
| → | 1:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 2–2 | -2 |
|---|
| → | 20:24 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0–4 | 0–3 | 0–0 | -9 |
|---|
| → | 5:54 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| NYK totalsSum of 8 player lines | | 97 | 55 | 22 | 10 | 11 | 21 | 12 | 36–78 | 12–36 | 13–19 | |
|---|
| MEM totalsSum of 8 player lines | | 89 | 33 | 20 | 12 | 5 | 12 | 12 | 34–79 | 8–32 | 13–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.