→ Back to NBA games · Jan 11, 2024Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERBBPHX · Starter · 32:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:06 | 37 | 6 | 4 | 1 | 0 | 3 | 3 | 14–21 | 8–10 | 1–1 | +25 |
|---|
| → | 33:30 | 31 | 5 | 5 | 3 | 0 | 3 | 2 | 11–22 | 2–6 | 7–7 | +20 |
|---|
| → | 27:24 | 19 | 1 | 6 | 2 | 0 | 3 | 2 | 7–14 | 3–7 | 2–4 | +2 |
|---|
| → | 32:18 | 18 | 5 | 5 | 3 | 1 | 1 | 0 | 7–12 | 2–5 | 2–2 | +15 |
|---|
| → | 24:36 | 14 | 7 | 4 | 0 | 0 | 2 | 2 | 4–8 | 1–3 | 5–6 | -2 |
|---|
| → | 31:42 | 13 | 5 | 1 | 1 | 2 | 3 | 4 | 6–11 | 0–2 | 1–1 | -24 |
|---|
| → | 30:24 | 13 | 1 | 6 | 1 | 0 | 3 | 2 | 4–7 | 2–3 | 3–3 | -23 |
|---|
| → | 28:12 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 4–10 | 3–8 | 0–0 | -30 |
|---|
| → | 24:18 | 10 | 5 | 9 | 1 | 0 | 4 | 1 | 3–11 | 0–4 | 4–7 | -25 |
|---|
| → | 28:30 | 9 | 12 | 2 | 1 | 0 | 2 | 2 | 3–6 | 0–0 | 3–4 | +29 |
|---|
| → | 29:30 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 2–5 | 1–3 | 1–4 | -1 |
|---|
| → | 13:00 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 3–3 | 0–0 | 0–0 | +1 |
|---|
| → | 23:00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2–11 | 1–9 | 0–0 | +1 |
|---|
| → | 30:06 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 2–8 | 1–6 | 0–0 | +32 |
|---|
| → | 11:36 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2–4 | 0–2 | 1–2 | -3 |
|---|
| → | 4:36 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| PHX totalsSum of 8 player lines | | 110 | 36 | 20 | 10 | 1 | 10 | 12 | 41–85 | 14–38 | 14–16 | |
|---|
| LAL totalsSum of 8 player lines | | 92 | 36 | 31 | 7 | 4 | 18 | 17 | 33–69 | 10–30 | 16–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.