→ Back to NBA games · Jan 10, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 34:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:12 | 28 | 2 | 8 | 1 | 1 | 3 | 3 | 11–17 | 2–5 | 4–5 | -3 |
|---|
| → | 36:42 | 25 | 11 | 6 | 0 | 2 | 1 | 1 | 9–16 | 0–0 | 7–7 | -6 |
|---|
| → | 33:18 | 23 | 9 | 2 | 0 | 3 | 2 | 4 | 10–15 | 1–5 | 2–3 | +3 |
|---|
| → | 33:54 | 21 | 5 | 2 | 0 | 0 | 3 | 4 | 6–9 | 3–5 | 6–9 | -4 |
|---|
| → | 35:00 | 19 | 5 | 2 | 1 | 0 | 0 | 2 | 7–14 | 5–7 | 0–0 | -1 |
|---|
| → | 34:30 | 19 | 9 | 12 | 1 | 0 | 1 | 2 | 8–15 | 1–3 | 2–2 | +13 |
|---|
| → | 36:30 | 17 | 5 | 6 | 3 | 0 | 1 | 1 | 7–21 | 1–5 | 2–4 | +9 |
|---|
| → | 32:36 | 15 | 5 | 4 | 1 | 1 | 1 | 3 | 5–8 | 3–5 | 2–2 | +13 |
|---|
| → | 26:18 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 5–10 | 2–4 | 2–4 | -3 |
|---|
| → | 19:42 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 3–6 | 0–2 | 6–6 | -14 |
|---|
| → | 22:00 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4–7 | 3–6 | 0–0 | -4 |
|---|
| → | 20:30 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 3–5 | 1–2 | 2–2 | +7 |
|---|
| → | 18:12 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 3–5 | 2–4 | 0–0 | +9 |
|---|
| → | 16:42 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 3–4 | 1–2 | 0–0 | +6 |
|---|
| → | 24:42 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1–8 | 1–7 | 0–0 | -18 |
|---|
| → | 12:06 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1–2 | 1–2 | 0–0 | +3 |
|---|
| → | 7:48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–4 | 0–0 | 0–0 | -7 |
|---|
| OKC totalsSum of 10 player lines | | 124 | 41 | 31 | 3 | 4 | 12 | 18 | 49–84 | 14–33 | 12–16 | |
|---|
| MIA totalsSum of 7 player lines | | 112 | 37 | 23 | 7 | 3 | 8 | 11 | 38–82 | 13–31 | 23–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.