→ Back to NBA games · Jan 10, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 42:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:18 | 45 | 4 | 2 | 1 | 0 | 1 | 3 | 13–26 | 6–11 | 13–14 | +3 |
|---|
| → | 43:12 | 35 | 11 | 3 | 2 | 1 | 2 | 1 | 9–16 | 4–7 | 13–13 | +10 |
|---|
| → | 45:42 | 29 | 6 | 3 | 0 | 0 | 5 | 1 | 11–25 | 3–6 | 4–4 | -1 |
|---|
| → | 44:18 | 25 | 13 | 6 | 2 | 0 | 1 | 6 | 8–17 | 2–7 | 7–7 | -5 |
|---|
| → | 37:24 | 19 | 10 | 3 | 0 | 3 | 1 | 4 | 7–15 | 3–7 | 2–2 | +2 |
|---|
| → | 39:12 | 17 | 8 | 5 | 1 | 1 | 0 | 5 | 7–12 | 0–0 | 3–4 | -11 |
|---|
| → | 40:18 | 15 | 4 | 3 | 1 | 1 | 1 | 4 | 5–8 | 3–5 | 2–2 | -4 |
|---|
| → | 39:54 | 12 | 5 | 4 | 2 | 1 | 2 | 3 | 5–15 | 2–10 | 0–0 | +8 |
|---|
| → | 38:18 | 9 | 8 | 5 | 0 | 0 | 1 | 3 | 3–8 | 3–6 | 0–0 | +2 |
|---|
| → | 43:24 | 9 | 6 | 6 | 0 | 0 | 2 | 5 | 3–11 | 1–5 | 2–2 | +11 |
|---|
| → | 18:18 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 3–4 | 0–0 | 2–2 | +6 |
|---|
| → | 16:42 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2–5 | 2–3 | 0–0 | -5 |
|---|
| → | 18:00 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 2–6 | 2–5 | 0–0 | -2 |
|---|
| → | 24:06 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 2–8 | 1–4 | 0–0 | -12 |
|---|
| → | 16:24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1–4 | 1–3 | 0–0 | +3 |
|---|
| MIN totalsSum of 7 player lines | | 116 | 44 | 21 | 4 | 5 | 9 | 27 | 42–90 | 14–32 | 18–19 | |
|---|
| BOS totalsSum of 8 player lines | | 127 | 44 | 21 | 5 | 4 | 8 | 18 | 39–90 | 19–47 | 30–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.