→ Back to NBA games · Jan 5, 2024Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 25:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:30 | 26 | 2 | 4 | 1 | 0 | 3 | 2 | 8–15 | 5–8 | 5–8 | +22 |
|---|
| → | 26:12 | 16 | 1 | 5 | 2 | 0 | 1 | 0 | 6–10 | 4–6 | 0–0 | -17 |
|---|
| → | 36:06 | 15 | 7 | 1 | 1 | 3 | 1 | 0 | 6–13 | 2–4 | 1–3 | -9 |
|---|
| → | 24:42 | 14 | 9 | 1 | 0 | 0 | 1 | 2 | 5–9 | 4–8 | 0–0 | +3 |
|---|
| → | 20:06 | 13 | 1 | 1 | 0 | 1 | 2 | 2 | 6–12 | 1–6 | 0–0 | -7 |
|---|
| → | 25:54 | 13 | 5 | 4 | 2 | 1 | 3 | 4 | 5–8 | 0–1 | 3–4 | -22 |
|---|
| → | 28:30 | 12 | 12 | 3 | 2 | 1 | 4 | 2 | 5–7 | 0–0 | 2–2 | +16 |
|---|
| → | 27:30 | 11 | 4 | 11 | 2 | 0 | 2 | 0 | 3–7 | 1–2 | 4–4 | +13 |
|---|
| → | 26:24 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 4–12 | 3–9 | 0–0 | +8 |
|---|
| → | 25:30 | 9 | 2 | 2 | 1 | 0 | 7 | 2 | 4–14 | 1–4 | 0–0 | -20 |
|---|
| → | 30:12 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 4–6 | 1–3 | 0–0 | +10 |
|---|
| → | 21:36 | 8 | 4 | 0 | 1 | 0 | 3 | 2 | 2–5 | 0–0 | 4–6 | +16 |
|---|
| → | 11:48 | 7 | 4 | 4 | 1 | 0 | 5 | 2 | 3–6 | 0–0 | 1–1 | +4 |
|---|
| → | 21:36 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2–4 | 2–3 | 0–0 | +20 |
|---|
| → | 24:12 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1–2 | 0–0 | 2–2 | -18 |
|---|
| → | 23:18 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0–4 | 0–2 | 2–2 | -14 |
|---|
| → | 5:24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0–3 | 0–1 | 1–2 | -1 |
|---|
| WAS totalsSum of 8 player lines | | 73 | 21 | 15 | 6 | 7 | 14 | 15 | 28–66 | 8–24 | 9–13 | |
|---|
| CLE totalsSum of 9 player lines | | 104 | 47 | 29 | 9 | 1 | 21 | 13 | 36–71 | 16–33 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.