→ Back to NBA games · Jan 5, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERCCDET · Starter · 35:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:30 | 30 | 5 | 3 | 0 | 1 | 2 | 2 | 13–22 | 1–7 | 3–3 | -7 |
|---|
| → | 30:54 | 26 | 6 | 4 | 1 | 1 | 4 | 0 | 7–19 | 4–12 | 8–9 | 0 |
|---|
| → | 34:42 | 19 | 3 | 4 | 1 | 2 | 2 | 2 | 6–18 | 3–9 | 4–4 | +14 |
|---|
| → | 23:06 | 18 | 1 | 3 | 1 | 2 | 0 | 3 | 7–13 | 4–8 | 0–0 | -6 |
|---|
| → | 22:30 | 17 | 3 | 1 | 0 | 0 | 1 | 3 | 6–10 | 3–5 | 2–2 | -7 |
|---|
| → | 32:48 | 13 | 12 | 2 | 0 | 2 | 1 | 2 | 6–6 | 0–0 | 1–2 | -5 |
|---|
| → | 23:54 | 12 | 4 | 3 | 0 | 1 | 4 | 6 | 5–10 | 2–5 | 0–0 | -1 |
|---|
| → | 24:36 | 11 | 5 | 5 | 1 | 0 | 1 | 2 | 4–7 | 2–2 | 1–3 | -3 |
|---|
| → | 35:36 | 11 | 6 | 1 | 0 | 0 | 4 | 2 | 4–8 | 0–1 | 3–3 | +16 |
|---|
| → | 22:48 | 11 | 9 | 0 | 0 | 1 | 2 | 2 | 5–5 | 0–0 | 1–1 | -2 |
|---|
| → | 23:30 | 8 | 6 | 4 | 0 | 1 | 1 | 2 | 3–5 | 2–4 | 0–1 | +2 |
|---|
| → | 21:48 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2–3 | 1–2 | 0–0 | -7 |
|---|
| → | 15:12 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1–5 | 0–1 | 2–3 | +1 |
|---|
| → | 12:30 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1–1 | 0–0 | 2–2 | +6 |
|---|
| → | 18:36 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1–5 | 1–2 | 0–0 | -5 |
|---|
| → | 8:30 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0–3 | 0–1 | 2–2 | +3 |
|---|
| → | 15:48 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | -4 |
|---|
| → | 6:24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| → | 5:36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | -4 |
|---|
| DET totalsSum of 9 player lines | | 84 | 31 | 20 | 6 | 8 | 8 | 21 | 34–65 | 8–26 | 8–10 | |
|---|
| GSW totalsSum of 10 player lines | | 110 | 45 | 22 | 3 | 5 | 16 | 18 | 37–80 | 15–36 | 21–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.