→ Back to NBA games · Jan 3, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 37:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:06 | 35 | 2 | 6 | 0 | 0 | 6 | 4 | 11–15 | 5–8 | 8–9 | -12 |
|---|
| → | 36:48 | 33 | 7 | 3 | 2 | 0 | 1 | 3 | 8–14 | 5–10 | 12–14 | +12 |
|---|
| → | 40:06 | 30 | 8 | 3 | 2 | 2 | 2 | 1 | 9–16 | 4–6 | 8–8 | +11 |
|---|
| → | 35:36 | 22 | 5 | 11 | 0 | 1 | 4 | 2 | 7–13 | 4–7 | 4–4 | 0 |
|---|
| → | 41:00 | 21 | 5 | 4 | 1 | 1 | 3 | 5 | 7–20 | 0–6 | 7–7 | -7 |
|---|
| → | 28:00 | 16 | 5 | 1 | 1 | 0 | 1 | 1 | 5–11 | 3–6 | 3–4 | +3 |
|---|
| → | 26:24 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | 5–8 | 3–5 | 0–0 | -7 |
|---|
| → | 22:54 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 5–8 | 2–4 | 0–0 | +17 |
|---|
| → | 32:24 | 10 | 4 | 3 | 2 | 0 | 1 | 2 | 4–9 | 2–4 | 0–1 | -19 |
|---|
| → | 24:54 | 9 | 6 | 1 | 1 | 0 | 1 | 3 | 3–5 | 0–1 | 3–3 | -15 |
|---|
| → | 26:36 | 6 | 3 | 2 | 0 | 2 | 0 | 5 | 2–4 | 0–0 | 2–2 | 0 |
|---|
| → | 18:30 | 6 | 5 | 2 | 2 | 0 | 2 | 1 | 2–7 | 0–2 | 2–2 | +5 |
|---|
| → | 15:54 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 2–3 | 1–2 | 0–0 | +9 |
|---|
| → | 13:00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 1–2 | 0 |
|---|
| → | 3:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| LAC totalsSum of 8 player lines | | 125 | 33 | 24 | 8 | 5 | 12 | 15 | 39–71 | 18–34 | 29–32 | |
|---|
| PHX totalsSum of 7 player lines | | 96 | 24 | 16 | 5 | 2 | 13 | 18 | 32–63 | 11–27 | 21–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.