→ Back to NBA games · Dec 29, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERKKWAS · Starter · 31:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:00 | 26 | 8 | 2 | 0 | 1 | 2 | 1 | 11–22 | 4–10 | 0–0 | -9 |
|---|
| → | 33:54 | 21 | 13 | 6 | 1 | 1 | 1 | 2 | 9–18 | 3–5 | 0–4 | +13 |
|---|
| → | 36:18 | 19 | 5 | 1 | 1 | 1 | 2 | 2 | 6–14 | 2–6 | 5–7 | +11 |
|---|
| → | 33:18 | 16 | 7 | 3 | 0 | 0 | 1 | 1 | 6–11 | 3–5 | 1–1 | +6 |
|---|
| → | 24:00 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 6–15 | 0–1 | 3–6 | -14 |
|---|
| → | 17:00 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 6–10 | 3–7 | 0–0 | +15 |
|---|
| → | 31:24 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 6–9 | 0–0 | 0–0 | -12 |
|---|
| → | 29:36 | 11 | 12 | 2 | 0 | 3 | 1 | 0 | 4–10 | 0–0 | 3–5 | +7 |
|---|
| → | 18:18 | 10 | 9 | 3 | 0 | 0 | 2 | 3 | 5–7 | 0–0 | 0–0 | -10 |
|---|
| → | 17:54 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3–7 | 1–4 | 1–1 | +8 |
|---|
| → | 17:36 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 3–4 | 1–2 | 0–0 | -10 |
|---|
| → | 20:18 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 2–6 | 0–1 | 1–2 | -21 |
|---|
| → | 24:42 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 2–6 | 1–4 | 0–0 | -16 |
|---|
| → | 19:30 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2–3 | 0–0 | 0–0 | +7 |
|---|
| → | 16:54 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 1–4 | 0–0 | 2–2 | -15 |
|---|
| → | 33:18 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 2–8 | 0–3 | 0–0 | -11 |
|---|
| BKN totalsSum of 8 player lines | | 87 | 46 | 18 | 4 | 4 | 9 | 11 | 34–75 | 6–18 | 13–21 | |
|---|
| WAS totalsSum of 8 player lines | | 95 | 37 | 23 | 3 | 2 | 6 | 16 | 40–79 | 12–30 | 3–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.