→ Back to NBA games · Dec 25, 2023Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERADLAL · Starter · 38:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:48 | 40 | 13 | 4 | 0 | 1 | 2 | 2 | 15–26 | 2–4 | 8–10 | -6 |
|---|
| → | 35:18 | 28 | 11 | 2 | 1 | 2 | 1 | 3 | 11–19 | 2–8 | 4–7 | +16 |
|---|
| → | 41:12 | 25 | 8 | 7 | 0 | 1 | 1 | 0 | 6–15 | 1–6 | 12–13 | +10 |
|---|
| → | 32:36 | 19 | 5 | 2 | 3 | 0 | 2 | 3 | 7–17 | 1–5 | 4–7 | +9 |
|---|
| → | 35:18 | 18 | 2 | 11 | 2 | 2 | 2 | 3 | 8–13 | 2–4 | 0–0 | +16 |
|---|
| → | 38:12 | 18 | 7 | 7 | 1 | 1 | 2 | 1 | 7–10 | 3–5 | 1–1 | +15 |
|---|
| → | 39:00 | 17 | 4 | 3 | 1 | 0 | 0 | 4 | 6–13 | 5–12 | 0–0 | -12 |
|---|
| → | 36:48 | 16 | 9 | 8 | 0 | 0 | 3 | 1 | 5–14 | 1–2 | 5–6 | -11 |
|---|
| → | 29:06 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 5–14 | 2–9 | 0–0 | +5 |
|---|
| → | 28:12 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 4–9 | 2–3 | 1–1 | -1 |
|---|
| → | 12:42 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4–8 | 2–6 | 0–0 | -5 |
|---|
| → | 17:48 | 8 | 1 | 6 | 1 | 0 | 2 | 1 | 4–6 | 0–1 | 0–0 | -3 |
|---|
| → | 23:18 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 2–4 | 2–4 | 0–0 | +1 |
|---|
| → | 22:42 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 3–5 | 0–0 | 0–0 | -10 |
|---|
| → | 14:36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–5 | 0–4 | 0–0 | +3 |
|---|
| → | 9:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–2 | -5 |
|---|
| → | 6:42 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0–0 | 0–0 | 0–0 | -10 |
|---|
| BOS totalsSum of 9 player lines | | 126 | 44 | 31 | 8 | 7 | 8 | 17 | 46–91 | 13–42 | 21–28 | |
|---|
| LAL totalsSum of 8 player lines | | 110 | 43 | 24 | 4 | 1 | 10 | 17 | 42–88 | 12–31 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.