→ Back to NBA games · Dec 13, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERADLAL · Starter · 37:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:42 | 37 | 10 | 1 | 4 | 0 | 2 | 3 | 13–23 | 2–3 | 9–12 | +5 |
|---|
| → | 32:30 | 30 | 13 | 2 | 3 | 6 | 5 | 6 | 11–21 | 4–5 | 4–7 | -5 |
|---|
| → | 35:42 | 28 | 5 | 8 | 0 | 0 | 1 | 3 | 10–14 | 4–4 | 4–4 | +1 |
|---|
| → | 28:24 | 19 | 3 | 0 | 1 | 0 | 3 | 1 | 8–13 | 2–5 | 1–1 | +3 |
|---|
| → | 32:18 | 17 | 5 | 5 | 2 | 1 | 3 | 1 | 6–12 | 4–10 | 1–2 | +3 |
|---|
| → | 29:12 | 15 | 4 | 8 | 1 | 0 | 1 | 2 | 6–10 | 3–6 | 0–0 | -9 |
|---|
| → | 35:06 | 13 | 5 | 4 | 2 | 0 | 2 | 0 | 5–15 | 1–7 | 2–2 | +5 |
|---|
| → | 24:12 | 13 | 7 | 1 | 0 | 1 | 3 | 2 | 6–10 | 1–2 | 0–0 | +15 |
|---|
| → | 32:36 | 12 | 3 | 10 | 3 | 0 | 3 | 4 | 6–13 | 0–4 | 0–1 | -6 |
|---|
| → | 18:42 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 3–8 | 2–3 | 2–2 | -2 |
|---|
| → | 22:12 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 3–5 | 0–2 | 0–0 | -11 |
|---|
| → | 29:18 | 5 | 8 | 5 | 0 | 0 | 3 | 3 | 2–9 | 1–4 | 0–2 | -4 |
|---|
| → | 7:24 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2–3 | 0–0 | 0–0 | +2 |
|---|
| → | 15:06 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1–5 | 1–3 | 0–0 | -9 |
|---|
| → | 14:12 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 1–5 | 1–4 | 0–0 | +8 |
|---|
| → | 16:48 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | -2 |
|---|
| → | 6:24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -2 |
|---|
| LAL totalsSum of 8 player lines | | 103 | 38 | 27 | 11 | 3 | 15 | 14 | 41–77 | 11–29 | 10–15 | |
|---|
| SAS totalsSum of 9 player lines | | 114 | 39 | 26 | 8 | 6 | 17 | 16 | 43–92 | 15–35 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.