→ Back to NBA games · Dec 8, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERFWORL · Starter · 30:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:48 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 12–20 | 2–4 | 1–1 | +19 |
|---|
| → | 30:30 | 24 | 4 | 2 | 2 | 0 | 0 | 3 | 9–17 | 0–3 | 6–7 | +25 |
|---|
| → | 32:12 | 21 | 3 | 6 | 1 | 0 | 3 | 1 | 8–15 | 2–6 | 3–4 | -20 |
|---|
| → | 23:36 | 16 | 3 | 6 | 0 | 0 | 1 | 4 | 6–12 | 1–3 | 3–3 | +23 |
|---|
| → | 31:54 | 16 | 7 | 4 | 0 | 1 | 2 | 1 | 7–11 | 0–2 | 2–3 | -22 |
|---|
| → | 27:54 | 13 | 8 | 2 | 0 | 4 | 1 | 1 | 6–7 | 0–0 | 1–1 | +26 |
|---|
| → | 22:36 | 11 | 3 | 1 | 2 | 0 | 1 | 3 | 4–8 | 2–5 | 1–1 | +23 |
|---|
| → | 23:00 | 9 | 5 | 0 | 0 | 0 | 4 | 1 | 4–7 | 0–0 | 1–2 | -19 |
|---|
| → | 21:30 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2–7 | 0–4 | 4–4 | -14 |
|---|
| → | 24:42 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 2–4 | 0–1 | 2–4 | +7 |
|---|
| → | 25:24 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2–6 | 2–6 | 0–0 | +9 |
|---|
| → | 5:30 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2–2 | 1–1 | 1–2 | +3 |
|---|
| → | 15:54 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2–6 | 2–3 | 0–0 | +15 |
|---|
| → | 19:36 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2–12 | 0–5 | 1–2 | -15 |
|---|
| → | 5:30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2–3 | 0–1 | 0–0 | -3 |
|---|
| → | 16:12 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 2–4 | 0–0 | 0–0 | +5 |
|---|
| → | 28:48 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 1–3 | 1–3 | 0–0 | -19 |
|---|
| → | 15:42 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0–0 | 0–0 | 2–4 | -6 |
|---|
| → | 11:54 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0–5 | 0–3 | 0–0 | -11 |
|---|
| → | 5:30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| DET totalsSum of 10 player lines | | 68 | 32 | 16 | 2 | 1 | 12 | 15 | 26–63 | 3–24 | 13–19 | |
|---|
| ORL totalsSum of 10 player lines | | 119 | 39 | 26 | 4 | 4 | 6 | 17 | 47–86 | 10–26 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.