→ Back to NBA games · Nov 25, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 37:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:24 | 35 | 11 | 9 | 1 | 4 | 4 | 5 | 8–18 | 0–4 | 19–21 | +7 |
|---|
| → | 31:30 | 33 | 6 | 2 | 0 | 3 | 1 | 3 | 13–21 | 5–11 | 2–2 | +4 |
|---|
| → | 36:12 | 31 | 6 | 5 | 2 | 0 | 1 | 3 | 10–21 | 1–2 | 10–10 | +1 |
|---|
| → | 40:54 | 28 | 8 | 3 | 0 | 1 | 1 | 5 | 8–17 | 3–9 | 9–11 | +6 |
|---|
| → | 31:12 | 16 | 5 | 6 | 0 | 0 | 3 | 3 | 6–13 | 1–5 | 3–3 | +20 |
|---|
| → | 30:12 | 14 | 7 | 5 | 0 | 1 | 0 | 3 | 5–12 | 3–8 | 1–2 | +4 |
|---|
| → | 32:30 | 14 | 7 | 3 | 0 | 2 | 1 | 0 | 4–7 | 3–6 | 3–4 | +14 |
|---|
| → | 25:36 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 4–14 | 3–12 | 2–2 | +3 |
|---|
| → | 18:54 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 4–5 | 2–3 | 1–2 | -3 |
|---|
| → | 25:36 | 10 | 7 | 8 | 0 | 0 | 1 | 4 | 4–12 | 0–1 | 2–2 | -13 |
|---|
| → | 25:48 | 8 | 6 | 5 | 0 | 0 | 0 | 4 | 3–9 | 2–5 | 0–0 | -1 |
|---|
| → | 20:12 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2–4 | 1–3 | 2–4 | 0 |
|---|
| → | 24:30 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2–5 | 1–3 | 0–1 | -13 |
|---|
| → | 10:36 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2–4 | 1–1 | 0–0 | -3 |
|---|
| → | 13:36 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 0–0 | -15 |
|---|
| → | 8:12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | +8 |
|---|
| PHI totalsSum of 6 player lines | | 112 | 41 | 26 | 1 | 8 | 11 | 17 | 33–71 | 11–33 | 35–41 | |
|---|
| OKC totalsSum of 10 player lines | | 118 | 37 | 28 | 3 | 3 | 4 | 25 | 42–95 | 15–41 | 19–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.