→ Back to NBA games · Nov 18, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERLBCHA · Starter · 35:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:42 | 34 | 5 | 9 | 1 | 0 | 3 | 3 | 12–22 | 8–13 | 2–2 | -16 |
|---|
| → | 38:54 | 32 | 4 | 7 | 0 | 0 | 2 | 2 | 12–21 | 4–8 | 4–4 | +15 |
|---|
| → | 33:42 | 29 | 3 | 2 | 0 | 0 | 2 | 3 | 10–15 | 5–7 | 4–4 | -7 |
|---|
| → | 28:30 | 25 | 3 | 3 | 3 | 1 | 0 | 1 | 9–12 | 7–10 | 0–0 | +11 |
|---|
| → | 37:42 | 21 | 6 | 8 | 0 | 0 | 4 | 4 | 8–17 | 2–5 | 3–7 | +9 |
|---|
| → | 31:30 | 19 | 4 | 3 | 1 | 1 | 1 | 2 | 8–12 | 1–1 | 2–3 | +2 |
|---|
| → | 25:54 | 15 | 3 | 3 | 1 | 0 | 1 | 0 | 5–15 | 1–5 | 4–5 | +16 |
|---|
| → | 23:24 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 4–11 | 0–5 | 1–1 | -1 |
|---|
| → | 28:42 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 3–5 | 1–2 | 0–0 | +7 |
|---|
| → | 30:12 | 7 | 8 | 4 | 0 | 1 | 1 | 3 | 3–5 | 0–0 | 1–2 | -1 |
|---|
| → | 9:06 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2–3 | 1–2 | 0–0 | -1 |
|---|
| → | 14:42 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 2–2 | +5 |
|---|
| → | 33:18 | 4 | 14 | 1 | 0 | 3 | 3 | 0 | 2–5 | 0–0 | 0–0 | +9 |
|---|
| → | 32:42 | 3 | 6 | 2 | 1 | 2 | 6 | 4 | 1–10 | 1–7 | 0–0 | -25 |
|---|
| → | 15:42 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 0–0 | +4 |
|---|
| NYK totalsSum of 9 player lines | | 122 | 47 | 27 | 7 | 4 | 12 | 13 | 46–91 | 16–37 | 14–19 | |
|---|
| CHA totalsSum of 6 player lines | | 92 | 28 | 21 | 3 | 4 | 13 | 17 | 34–66 | 15–29 | 9–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.