→ Back to NBA games · Oct 26, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERKDPHX · Starter · 39:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:24 | 39 | 11 | 2 | 1 | 1 | 8 | 2 | 14–28 | 1–5 | 10–13 | +18 |
|---|
| → | 39:18 | 30 | 12 | 2 | 3 | 3 | 2 | 2 | 10–17 | 1–2 | 9–10 | +7 |
|---|
| → | 35:00 | 21 | 8 | 9 | 2 | 2 | 5 | 1 | 7–14 | 1–5 | 6–8 | +22 |
|---|
| → | 30:18 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 6–16 | 2–8 | 1–1 | -27 |
|---|
| → | 33:06 | 14 | 4 | 5 | 2 | 1 | 3 | 2 | 6–16 | 1–7 | 1–1 | +8 |
|---|
| → | 30:00 | 14 | 6 | 2 | 2 | 0 | 1 | 2 | 6–15 | 1–5 | 1–3 | +8 |
|---|
| → | 27:54 | 10 | 2 | 1 | 1 | 0 | 1 | 5 | 4–7 | 1–2 | 1–2 | -11 |
|---|
| → | 32:30 | 10 | 8 | 3 | 0 | 1 | 1 | 2 | 3–5 | 2–4 | 2–2 | +3 |
|---|
| → | 35:00 | 7 | 3 | 6 | 3 | 0 | 0 | 1 | 3–10 | 0–5 | 1–2 | +13 |
|---|
| → | 12:30 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2–3 | 1–2 | 2–2 | -13 |
|---|
| → | 34:42 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 2–6 | 2–4 | 0–0 | -2 |
|---|
| → | 28:00 | 4 | 9 | 3 | 3 | 0 | 4 | 5 | 1–5 | 0–2 | 2–2 | -5 |
|---|
| → | 17:06 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 1–2 | 0–0 | 0–0 | +1 |
|---|
| → | 6:00 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 18:12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0–5 | 0–1 | 0–0 | -15 |
|---|
| PHX totalsSum of 7 player lines | | 90 | 46 | 16 | 6 | 2 | 18 | 19 | 33–77 | 8–28 | 16–21 | |
|---|
| LAL totalsSum of 8 player lines | | 89 | 31 | 23 | 14 | 7 | 14 | 19 | 32–72 | 5–24 | 20–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.