→ Back to NBA games · Oct 24, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 37:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 32 | 6 | 8 | 1 | 0 | 6 | 4 | 13–21 | 3–8 | 3–3 | +5 |
|---|
| → | 30:42 | 27 | 5 | 1 | 1 | 0 | 2 | 5 | 8–20 | 4–14 | 7–7 | -9 |
|---|
| → | 36:48 | 18 | 11 | 3 | 0 | 1 | 2 | 1 | 7–22 | 1–2 | 3–5 | 0 |
|---|
| → | 31:36 | 17 | 5 | 1 | 1 | 0 | 2 | 2 | 7–9 | 1–1 | 2–2 | +2 |
|---|
| → | 36:18 | 15 | 7 | 3 | 0 | 1 | 3 | 3 | 6–18 | 3–11 | 0–0 | +9 |
|---|
| → | 34:12 | 14 | 6 | 9 | 2 | 0 | 1 | 0 | 4–15 | 0–6 | 6–7 | +5 |
|---|
| → | 27:54 | 14 | 14 | 3 | 0 | 1 | 1 | 5 | 5–8 | 1–2 | 3–3 | +2 |
|---|
| → | 20:06 | 12 | 6 | 1 | 2 | 1 | 2 | 5 | 4–8 | 0–0 | 4–6 | +4 |
|---|
| → | 18:00 | 11 | 3 | 0 | 3 | 1 | 1 | 1 | 4–6 | 2–4 | 1–2 | -6 |
|---|
| → | 27:18 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | 4–12 | 0–3 | 2–3 | -22 |
|---|
| → | 31:42 | 10 | 4 | 1 | 1 | 1 | 1 | 2 | 4–16 | 2–9 | 0–0 | +6 |
|---|
| → | 20:00 | 7 | 7 | 1 | 0 | 2 | 0 | 3 | 3–11 | 1–3 | 0–0 | +7 |
|---|
| → | 28:00 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 3–6 | 0–0 | 1–1 | -11 |
|---|
| → | 19:12 | 4 | 7 | 2 | 0 | 3 | 3 | 3 | 1–3 | 0–0 | 2–4 | -2 |
|---|
| → | 14:12 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 1–4 | 0–1 | 0–0 | +7 |
|---|
| → | 21:42 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0–5 | 0–2 | 1–2 | +15 |
|---|
| → | 20:54 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0–6 | 0–5 | 0–0 | -4 |
|---|
| PHX totalsSum of 8 player lines | | 97 | 55 | 23 | 4 | 6 | 18 | 19 | 38–89 | 8–28 | 13–17 | |
|---|
| GSW totalsSum of 9 player lines | | 104 | 48 | 18 | 11 | 6 | 11 | 23 | 36–101 | 10–43 | 22–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.