→ Back to NBA games · Apr 23, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERNJDEN · Starter · 39:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:06 | 43 | 11 | 6 | 2 | 0 | 4 | 3 | 15–26 | 5–8 | 8–12 | -14 |
|---|
| → | 45:24 | 34 | 6 | 5 | 2 | 3 | 2 | 1 | 12–27 | 5–12 | 5–6 | +7 |
|---|
| → | 40:48 | 19 | 7 | 5 | 0 | 0 | 3 | 1 | 8–21 | 2–7 | 1–1 | -3 |
|---|
| → | 42:36 | 19 | 2 | 8 | 0 | 0 | 1 | 4 | 7–13 | 3–7 | 2–2 | +7 |
|---|
| → | 36:18 | 17 | 11 | 2 | 1 | 1 | 2 | 6 | 5–9 | 0–2 | 7–10 | -7 |
|---|
| → | 41:12 | 15 | 5 | 2 | 0 | 2 | 0 | 2 | 6–12 | 2–6 | 1–2 | -8 |
|---|
| → | 42:42 | 14 | 7 | 3 | 0 | 1 | 1 | 6 | 6–12 | 1–3 | 1–1 | +2 |
|---|
| → | 39:18 | 14 | 15 | 1 | 0 | 2 | 1 | 4 | 7–14 | 0–0 | 0–0 | +6 |
|---|
| → | 26:00 | 11 | 6 | 0 | 2 | 0 | 1 | 3 | 5–12 | 1–4 | 0–0 | -8 |
|---|
| → | 22:06 | 11 | 6 | 5 | 2 | 1 | 2 | 3 | 5–7 | 1–2 | 0–0 | +8 |
|---|
| → | 38:00 | 8 | 4 | 1 | 1 | 0 | 2 | 1 | 3–7 | 2–5 | 0–0 | +4 |
|---|
| → | 23:18 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1–8 | 1–3 | 3–4 | +4 |
|---|
| → | 39:42 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 2–7 | 1–4 | 0–0 | -4 |
|---|
| → | 4:06 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | +6 |
|---|
| → | 13:00 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 0–0 | -4 |
|---|
| → | 18:24 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0–3 | 0–2 | 0–0 | +3 |
|---|
| → | 3:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| DEN totalsSum of 9 player lines | | 108 | 47 | 21 | 6 | 5 | 11 | 23 | 42–95 | 12–35 | 12–18 | |
|---|
| MIN totalsSum of 8 player lines | | 109 | 47 | 23 | 6 | 7 | 11 | 19 | 40–86 | 12–32 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.