→ Back to NBA games · Apr 5, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERIQNYK · Starter · 39:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:54 | 39 | 6 | 9 | 2 | 0 | 2 | 2 | 14–26 | 7–13 | 4–5 | +27 |
|---|
| → | 43:30 | 36 | 6 | 5 | 3 | 0 | 1 | 2 | 14–23 | 5–13 | 3–4 | +14 |
|---|
| → | 42:48 | 32 | 3 | 6 | 1 | 0 | 4 | 3 | 11–18 | 5–12 | 5–5 | +18 |
|---|
| → | 26:24 | 19 | 3 | 0 | 2 | 3 | 2 | 4 | 8–11 | 2–2 | 1–1 | -15 |
|---|
| → | 22:06 | 18 | 5 | 12 | 2 | 0 | 2 | 1 | 7–11 | 1–1 | 3–3 | +13 |
|---|
| → | 32:24 | 17 | 8 | 4 | 0 | 0 | 6 | 3 | 6–17 | 1–3 | 4–6 | -31 |
|---|
| → | 30:30 | 14 | 16 | 1 | 2 | 7 | 2 | 5 | 6–13 | 0–0 | 2–7 | +27 |
|---|
| → | 21:36 | 13 | 2 | 6 | 0 | 1 | 0 | 1 | 5–7 | 3–5 | 0–0 | +18 |
|---|
| → | 26:24 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 2–5 | 2–4 | 6–6 | -27 |
|---|
| → | 31:42 | 12 | 3 | 9 | 1 | 0 | 4 | 3 | 5–13 | 1–2 | 1–2 | -28 |
|---|
| → | 21:36 | 10 | 8 | 0 | 0 | 1 | 0 | 4 | 3–3 | 0–0 | 4–6 | +6 |
|---|
| → | 17:36 | 8 | 7 | 2 | 0 | 0 | 1 | 2 | 4–6 | 0–0 | 0–0 | -18 |
|---|
| → | 37:00 | 6 | 12 | 7 | 4 | 1 | 3 | 2 | 2–5 | 1–2 | 1–2 | +31 |
|---|
| → | 12:42 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 1–6 | 0–3 | 1–2 | -23 |
|---|
| → | 5:12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -9 |
|---|
| NYK totalsSum of 8 player lines | | 138 | 52 | 33 | 12 | 8 | 14 | 20 | 52–97 | 18–43 | 16–25 | |
|---|
| IND totalsSum of 7 player lines | | 101 | 33 | 31 | 6 | 5 | 15 | 16 | 36–67 | 10–17 | 19–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.