→ Back to NBA games · Apr 4, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERMBBKN · Starter · 40:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:00 | 24 | 5 | 2 | 2 | 1 | 3 | 2 | 9–24 | 1–5 | 5–6 | -9 |
|---|
| → | 31:00 | 23 | 5 | 3 | 1 | 2 | 2 | 1 | 7–18 | 2–5 | 7–7 | +13 |
|---|
| → | 30:54 | 22 | 14 | 5 | 0 | 0 | 1 | 3 | 8–15 | 1–3 | 5–6 | +4 |
|---|
| → | 33:00 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 6–9 | 3–5 | 3–4 | +2 |
|---|
| → | 41:06 | 15 | 6 | 0 | 3 | 1 | 1 | 0 | 7–13 | 1–3 | 0–1 | -11 |
|---|
| → | 34:12 | 14 | 4 | 3 | 1 | 1 | 0 | 2 | 5–9 | 2–3 | 2–2 | +7 |
|---|
| → | 34:00 | 14 | 10 | 3 | 0 | 0 | 1 | 5 | 5–10 | 4–6 | 0–0 | +2 |
|---|
| → | 33:48 | 12 | 12 | 2 | 0 | 1 | 2 | 3 | 5–8 | 0–0 | 2–3 | -5 |
|---|
| → | 32:06 | 8 | 1 | 10 | 1 | 0 | 0 | 3 | 4–9 | 0–1 | 0–0 | +11 |
|---|
| → | 35:06 | 8 | 6 | 3 | 2 | 1 | 2 | 4 | 3–10 | 2–8 | 0–0 | -4 |
|---|
| → | 23:06 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 3–8 | 1–4 | 0–1 | +8 |
|---|
| → | 32:00 | 6 | 9 | 3 | 1 | 4 | 1 | 2 | 2–6 | 0–0 | 2–2 | -6 |
|---|
| → | 15:00 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1–5 | 0–3 | 0–0 | +3 |
|---|
| → | 3:30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 1–2 | -8 |
|---|
| → | 4:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 0–0 | +4 |
|---|
| → | 2:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| MIN totalsSum of 8 player lines | | 107 | 44 | 21 | 7 | 6 | 8 | 13 | 41–85 | 8–24 | 17–22 | |
|---|
| BKN totalsSum of 8 player lines | | 67 | 35 | 14 | 6 | 7 | 8 | 16 | 24–62 | 9–23 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.