→ Back to NBA games · Mar 30, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 30:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:42 | 40 | 8 | 1 | 0 | 0 | 0 | 1 | 12–18 | 8–10 | 8–8 | +36 |
|---|
| → | 31:42 | 30 | 5 | 5 | 1 | 0 | 1 | 2 | 13–20 | 3–5 | 1–2 | +29 |
|---|
| → | 25:18 | 24 | 7 | 2 | 1 | 1 | 0 | 2 | 11–27 | 0–5 | 2–3 | -32 |
|---|
| → | 22:30 | 14 | 4 | 3 | 0 | 0 | 1 | 2 | 5–8 | 4–6 | 0–0 | +30 |
|---|
| → | 19:54 | 13 | 5 | 4 | 0 | 0 | 1 | 2 | 5–13 | 1–4 | 2–2 | -25 |
|---|
| → | 20:24 | 12 | 10 | 0 | 0 | 0 | 2 | 1 | 5–14 | 2–6 | 0–0 | -25 |
|---|
| → | 26:36 | 10 | 4 | 8 | 1 | 0 | 0 | 1 | 4–10 | 2–6 | 0–0 | +35 |
|---|
| → | 19:54 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 3–6 | 0–1 | 2–2 | -16 |
|---|
| → | 25:36 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 2–6 | 2–4 | 2–2 | +17 |
|---|
| → | 19:54 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2–9 | 2–8 | 2–2 | -20 |
|---|
| → | 16:24 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 3–4 | 2–2 | 0–0 | -2 |
|---|
| → | 18:30 | 7 | 7 | 1 | 1 | 4 | 1 | 1 | 3–3 | 0–0 | 1–2 | +20 |
|---|
| → | 22:42 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2–4 | 1–3 | 1–2 | +9 |
|---|
| → | 23:36 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 2–8 | 2–4 | 0–0 | -24 |
|---|
| → | 9:06 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | -3 |
|---|
| → | 21:48 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1–4 | 1–3 | 0–0 | -25 |
|---|
| → | 10:12 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1–3 | 1–2 | 0–0 | +1 |
|---|
| → | 12:00 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1–3 | 1–3 | 0–0 | +1 |
|---|
| → | 7:42 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0–0 | 0–0 | 1–4 | +1 |
|---|
| → | 15:54 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0–2 | 0–2 | 0–0 | -18 |
|---|
| BOS totalsSum of 9 player lines | | 122 | 43 | 20 | 4 | 5 | 5 | 10 | 44–75 | 21–37 | 13–16 | |
|---|
| MIL totalsSum of 11 player lines | | 86 | 40 | 16 | 3 | 1 | 12 | 12 | 33–90 | 11–37 | 9–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.