→ Back to NBA games · Mar 27, 2023Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERTMPHI · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 29 | 4 | 5 | 3 | 0 | 0 | 1 | 12–21 | 2–6 | 3–5 | -10 |
|---|
| → | 35:00 | 25 | 17 | 12 | 0 | 2 | 3 | 3 | 8–11 | 0–0 | 9–11 | +11 |
|---|
| → | 35:48 | 19 | 5 | 7 | 2 | 0 | 4 | 3 | 8–14 | 3–6 | 0–0 | +6 |
|---|
| → | 29:00 | 18 | 4 | 5 | 1 | 0 | 2 | 3 | 5–10 | 2–5 | 6–7 | -7 |
|---|
| → | 16:48 | 16 | 9 | 1 | 2 | 1 | 1 | 2 | 7–7 | 0–0 | 2–3 | +5 |
|---|
| → | 28:24 | 16 | 5 | 2 | 0 | 0 | 2 | 3 | 6–12 | 2–4 | 2–2 | -16 |
|---|
| → | 30:54 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 6–14 | 3–7 | 0–0 | +13 |
|---|
| → | 24:18 | 12 | 4 | 2 | 2 | 1 | 1 | 1 | 6–14 | 0–3 | 0–0 | +20 |
|---|
| → | 16:36 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3–4 | 2–3 | 0–0 | -5 |
|---|
| → | 23:18 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 3–5 | 2–4 | 0–0 | -7 |
|---|
| → | 23:42 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 2–5 | 0–2 | 4–4 | -15 |
|---|
| → | 25:48 | 7 | 2 | 2 | 1 | 0 | 4 | 4 | 3–12 | 0–5 | 1–1 | -17 |
|---|
| → | 13:00 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3–5 | 0–2 | 0–0 | -6 |
|---|
| → | 31:42 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2–8 | 1–4 | 0–0 | +8 |
|---|
| PHI totalsSum of 5 player lines | | 76 | 24 | 10 | 6 | 1 | 7 | 12 | 31–57 | 6–19 | 8–11 | |
|---|
| DEN totalsSum of 9 player lines | | 116 | 42 | 34 | 8 | 4 | 12 | 16 | 43–85 | 11–32 | 19–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.