→ Back to NBA games · Mar 24, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERADLAL · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 37 | 15 | 1 | 1 | 0 | 1 | 1 | 15–21 | 0–1 | 7–11 | +8 |
|---|
| → | 38:36 | 27 | 17 | 7 | 1 | 1 | 2 | 3 | 12–24 | 2–6 | 1–1 | +14 |
|---|
| → | 35:48 | 27 | 5 | 8 | 1 | 1 | 2 | 4 | 9–22 | 1–3 | 8–9 | +2 |
|---|
| → | 36:48 | 21 | 3 | 6 | 2 | 1 | 3 | 2 | 8–14 | 2–4 | 3–4 | +4 |
|---|
| → | 23:42 | 20 | 4 | 0 | 3 | 0 | 0 | 1 | 7–12 | 4–8 | 2–4 | -1 |
|---|
| → | 31:00 | 15 | 6 | 1 | 0 | 2 | 0 | 4 | 5–12 | 5–8 | 0–0 | -12 |
|---|
| → | 17:18 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 5–6 | 2–3 | 2–2 | +8 |
|---|
| → | 38:12 | 11 | 6 | 9 | 0 | 0 | 3 | 3 | 3–12 | 1–5 | 4–4 | +4 |
|---|
| → | 38:18 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 3–10 | 0–2 | 3–3 | -1 |
|---|
| → | 12:06 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 2–3 | 1–1 | 1–2 | -10 |
|---|
| → | 18:30 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2–4 | 2–4 | 0–0 | +1 |
|---|
| → | 26:48 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 2–7 | 1–5 | 0–0 | -13 |
|---|
| → | 13:54 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1–1 | 0–0 | 1–1 | +1 |
|---|
| → | 19:48 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0–3 | 0–3 | 2–2 | -11 |
|---|
| → | 27:54 | 1 | 10 | 0 | 0 | 1 | 0 | 3 | 0–6 | 0–1 | 1–2 | -7 |
|---|
| → | 1:54 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| OKC totalsSum of 10 player lines | | 111 | 45 | 21 | 6 | 5 | 10 | 19 | 40–92 | 14–36 | 17–19 | |
|---|
| LAL totalsSum of 6 player lines | | 93 | 41 | 17 | 7 | 2 | 8 | 12 | 34–66 | 7–19 | 18–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.