→ Back to NBA games · Mar 17, 2023Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 29:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:12 | 38 | 13 | 5 | 0 | 4 | 3 | 1 | 16–21 | 0–0 | 6–7 | +26 |
|---|
| → | 22:36 | 18 | 5 | 0 | 1 | 0 | 1 | 2 | 7–11 | 3–5 | 1–2 | +12 |
|---|
| → | 28:54 | 13 | 2 | 2 | 0 | 0 | 2 | 3 | 4–10 | 3–7 | 2–2 | +21 |
|---|
| → | 30:36 | 12 | 6 | 1 | 2 | 1 | 2 | 1 | 5–16 | 1–5 | 1–2 | -36 |
|---|
| → | 31:24 | 11 | 11 | 10 | 3 | 0 | 2 | 1 | 4–15 | 0–6 | 3–4 | +25 |
|---|
| → | 30:42 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 2–12 | 0–6 | 7–10 | -28 |
|---|
| → | 20:00 | 9 | 1 | 2 | 1 | 1 | 2 | 2 | 2–4 | 0–1 | 5–5 | -20 |
|---|
| → | 19:12 | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 3–6 | 2–4 | 0–0 | +23 |
|---|
| → | 12:30 | 8 | 10 | 0 | 0 | 3 | 2 | 2 | 4–8 | 0–0 | 0–0 | +9 |
|---|
| → | 32:00 | 5 | 5 | 8 | 0 | 1 | 2 | 2 | 2–11 | 0–4 | 1–2 | -22 |
|---|
| → | 8:48 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1–5 | 1–3 | 1–3 | -6 |
|---|
| → | 18:24 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0–6 | 0–5 | 2–3 | +26 |
|---|
| → | 13:12 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0–0 | 0–0 | 2–2 | -18 |
|---|
| PHI totalsSum of 7 player lines | | 98 | 48 | 19 | 5 | 7 | 11 | 12 | 38–77 | 8–27 | 14–18 | |
|---|
| CHA totalsSum of 6 player lines | | 43 | 17 | 13 | 4 | 4 | 9 | 11 | 12–48 | 2–19 | 17–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.