→ Back to NBA games · Mar 5, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 38 | 7 | 4 | 3 | 1 | 4 | 4 | 10–17 | 1–2 | 17–19 | +5 |
|---|
| → | 34:00 | 32 | 5 | 5 | 2 | 2 | 1 | 2 | 12–15 | 4–5 | 4–6 | 0 |
|---|
| → | 32:12 | 24 | 9 | 9 | 2 | 0 | 3 | 1 | 10–16 | 4–6 | 0–0 | +2 |
|---|
| → | 33:54 | 18 | 4 | 12 | 2 | 0 | 3 | 2 | 6–15 | 0–5 | 6–8 | -3 |
|---|
| → | 27:06 | 17 | 2 | 3 | 1 | 1 | 2 | 5 | 7–11 | 3–4 | 0–0 | +6 |
|---|
| → | 31:36 | 17 | 10 | 0 | 0 | 5 | 2 | 3 | 8–11 | 0–1 | 1–2 | -5 |
|---|
| → | 31:24 | 15 | 10 | 5 | 0 | 0 | 2 | 2 | 4–8 | 1–3 | 6–7 | +3 |
|---|
| → | 30:42 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 4–10 | 1–6 | 5–5 | 0 |
|---|
| → | 19:48 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 4–6 | 2–3 | 2–2 | +8 |
|---|
| → | 12:06 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 4–7 | 3–6 | 0–0 | -11 |
|---|
| → | 14:18 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3–5 | 1–2 | 1–2 | +8 |
|---|
| → | 25:42 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2–7 | 2–7 | 0–0 | +5 |
|---|
| → | 16:06 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2–7 | 1–4 | 0–0 | -7 |
|---|
| → | 31:06 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 1–9 | 0–6 | 2–2 | +2 |
|---|
| → | 19:30 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1–4 | 0–3 | 0–0 | +5 |
|---|
| → | 10:54 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1–4 | 0–2 | 0–0 | +3 |
|---|
| → | 14:42 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0–4 | 0–1 | 1–2 | +8 |
|---|
| → | 0:54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| UTA totalsSum of 7 player lines | | 97 | 30 | 24 | 5 | 6 | 10 | 18 | 35–69 | 9–29 | 18–22 | |
|---|
| OKC totalsSum of 11 player lines | | 129 | 42 | 24 | 9 | 4 | 12 | 20 | 44–87 | 14–37 | 27–33 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.