→ Back to NBA games · Feb 15, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 34:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:00 | 38 | 9 | 7 | 0 | 0 | 4 | 3 | 15–24 | 6–10 | 2–2 | +1 |
|---|
| → | 26:30 | 17 | 5 | 4 | 1 | 0 | 3 | 3 | 7–13 | 1–5 | 2–4 | -7 |
|---|
| → | 26:18 | 14 | 6 | 0 | 0 | 1 | 2 | 1 | 5–8 | 4–6 | 0–0 | 0 |
|---|
| → | 27:30 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 4–9 | 2–5 | 1–2 | +10 |
|---|
| → | 26:30 | 11 | 4 | 6 | 2 | 1 | 0 | 1 | 3–11 | 2–6 | 3–4 | +12 |
|---|
| → | 23:30 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 5–9 | 0–1 | 1–2 | -9 |
|---|
| → | 30:12 | 10 | 2 | 9 | 2 | 0 | 1 | 1 | 3–11 | 2–7 | 2–2 | -6 |
|---|
| → | 20:30 | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 3–6 | 3–6 | 0–0 | +8 |
|---|
| → | 29:06 | 9 | 7 | 6 | 6 | 0 | 2 | 1 | 4–6 | 1–3 | 0–0 | +9 |
|---|
| → | 20:12 | 8 | 2 | 1 | 0 | 3 | 0 | 2 | 3–5 | 0–0 | 2–2 | +4 |
|---|
| → | 22:24 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2–4 | 1–3 | 0–0 | +15 |
|---|
| → | 24:30 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 1–3 | 0–0 | 0–0 | -9 |
|---|
| → | 2:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | -3 |
|---|
| → | 2:06 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0–1 | 0–1 | 2–2 | +3 |
|---|
| → | 21:42 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -18 |
|---|
| DET totalsSum of 7 player lines | | 56 | 28 | 15 | 5 | 2 | 7 | 9 | 21–46 | 7–20 | 7–10 | |
|---|
| BOS totalsSum of 8 player lines | | 93 | 35 | 23 | 9 | 4 | 9 | 9 | 35–68 | 15–34 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.