→ Back to NBA games · Feb 14, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJPTOR · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 30 | 9 | 2 | 1 | 6 | 2 | 5 | 15–17 | 0–0 | 0–0 | +18 |
|---|
| → | 41:18 | 26 | 4 | 6 | 2 | 0 | 3 | 1 | 10–15 | 2–4 | 4–6 | +8 |
|---|
| → | 31:48 | 26 | 6 | 5 | 1 | 0 | 3 | 5 | 11–15 | 3–6 | 1–3 | -11 |
|---|
| → | 28:42 | 24 | 2 | 4 | 2 | 0 | 3 | 1 | 9–12 | 3–6 | 3–4 | +9 |
|---|
| → | 36:12 | 19 | 6 | 5 | 1 | 2 | 3 | 3 | 7–15 | 1–2 | 4–4 | -7 |
|---|
| → | 36:12 | 17 | 6 | 6 | 1 | 2 | 1 | 1 | 6–15 | 0–2 | 5–7 | +8 |
|---|
| → | 23:36 | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 6–8 | 0–2 | 1–1 | -1 |
|---|
| → | 31:54 | 13 | 1 | 3 | 0 | 0 | 3 | 1 | 5–13 | 0–2 | 3–4 | -9 |
|---|
| → | 33:42 | 11 | 13 | 0 | 0 | 1 | 3 | 2 | 4–7 | 1–2 | 2–2 | +11 |
|---|
| → | 35:24 | 10 | 0 | 15 | 3 | 1 | 5 | 3 | 3–12 | 3–9 | 1–1 | +14 |
|---|
| → | 32:06 | 9 | 0 | 6 | 1 | 0 | 3 | 3 | 3–9 | 2–5 | 1–1 | -13 |
|---|
| → | 22:42 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | -11 |
|---|
| → | 11:48 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2–4 | 1–2 | 0–0 | -3 |
|---|
| → | 4:00 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–0 | +1 |
|---|
| → | 16:12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0–5 | 0–2 | 2–2 | +1 |
|---|
| ORL totalsSum of 8 player lines | | 104 | 20 | 25 | 6 | 2 | 16 | 15 | 39–76 | 12–28 | 14–18 | |
|---|
| TOR totalsSum of 7 player lines | | 109 | 37 | 30 | 7 | 11 | 16 | 14 | 45–75 | 6–19 | 13–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.