→ Back to NBA games · Feb 8, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 39:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:24 | 28 | 7 | 1 | 2 | 1 | 2 | 3 | 11–21 | 1–3 | 5–7 | -3 |
|---|
| → | 37:24 | 26 | 3 | 11 | 1 | 1 | 1 | 2 | 8–14 | 3–7 | 7–8 | +1 |
|---|
| → | 38:24 | 19 | 6 | 3 | 0 | 2 | 1 | 3 | 8–13 | 3–6 | 0–0 | +2 |
|---|
| → | 39:24 | 15 | 8 | 5 | 1 | 0 | 0 | 4 | 5–10 | 4–6 | 1–2 | +3 |
|---|
| → | 20:06 | 14 | 8 | 0 | 0 | 0 | 1 | 2 | 5–6 | 4–4 | 0–0 | +7 |
|---|
| → | 32:54 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 5–8 | 2–4 | 0–0 | +6 |
|---|
| → | 37:24 | 12 | 8 | 9 | 1 | 1 | 4 | 2 | 5–15 | 1–5 | 1–3 | +5 |
|---|
| → | 20:36 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 2–6 | 1–5 | 3–4 | -6 |
|---|
| → | 28:30 | 8 | 4 | 1 | 0 | 2 | 0 | 2 | 3–3 | 0–0 | 2–2 | +6 |
|---|
| → | 22:24 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 3–14 | 0–3 | 0–1 | -10 |
|---|
| → | 17:42 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 2–9 | 0–4 | 0–0 | -2 |
|---|
| → | 32:06 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2–10 | 0–4 | 0–0 | -11 |
|---|
| → | 9:54 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1–3 | 1–2 | 0–0 | -4 |
|---|
| → | 4:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| PHI totalsSum of 7 player lines | | 87 | 27 | 18 | 8 | 2 | 5 | 14 | 32–76 | 8–28 | 15–20 | |
|---|
| BOS totalsSum of 7 player lines | | 72 | 37 | 21 | 2 | 5 | 8 | 15 | 28–56 | 12–25 | 4–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.