→ Back to NBA games · Feb 5, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERLBCHA · Starter · 37:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:54 | 33 | 8 | 6 | 4 | 0 | 4 | 2 | 13–24 | 6–13 | 1–2 | -17 |
|---|
| → | 34:30 | 22 | 10 | 5 | 1 | 0 | 1 | 0 | 6–20 | 0–4 | 10–11 | +4 |
|---|
| → | 29:24 | 20 | 12 | 3 | 0 | 0 | 1 | 0 | 7–12 | 2–4 | 4–5 | +5 |
|---|
| → | 35:54 | 16 | 1 | 5 | 3 | 0 | 3 | 4 | 8–13 | 0–1 | 0–0 | +2 |
|---|
| → | 21:42 | 14 | 4 | 3 | 0 | 0 | 3 | 1 | 5–8 | 0–2 | 4–6 | +6 |
|---|
| → | 31:06 | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 5–16 | 2–5 | 2–2 | +6 |
|---|
| → | 32:42 | 12 | 4 | 2 | 1 | 2 | 1 | 4 | 5–10 | 2–6 | 0–1 | +5 |
|---|
| → | 31:12 | 10 | 9 | 4 | 1 | 1 | 2 | 1 | 5–6 | 0–0 | 0–4 | -2 |
|---|
| → | 20:24 | 9 | 2 | 5 | 0 | 1 | 2 | 2 | 4–8 | 0–1 | 1–1 | -2 |
|---|
| → | 12:06 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 3–4 | 2–2 | 0–0 | +4 |
|---|
| → | 27:36 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2–4 | 2–4 | 2–2 | +8 |
|---|
| → | 18:36 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 6–7 | +1 |
|---|
| → | 11:00 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 3–7 | 0–1 | 0–0 | -11 |
|---|
| → | 16:48 | 6 | 4 | 0 | 1 | 2 | 2 | 4 | 3–3 | 0–0 | 0–0 | -4 |
|---|
| ORL totalsSum of 9 player lines | | 111 | 48 | 24 | 6 | 2 | 10 | 16 | 39–86 | 8–22 | 25–28 | |
|---|
| CHA totalsSum of 5 player lines | | 75 | 29 | 15 | 7 | 5 | 12 | 12 | 31–51 | 8–21 | 5–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.