→ Back to NBA games · Feb 1, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 37:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:48 | 34 | 12 | 10 | 1 | 1 | 3 | 1 | 12–25 | 4–9 | 6–6 | +2 |
|---|
| → | 35:36 | 28 | 13 | 1 | 1 | 1 | 4 | 3 | 7–13 | 4–9 | 10–10 | -1 |
|---|
| → | 32:12 | 23 | 2 | 5 | 0 | 0 | 2 | 1 | 8–17 | 5–12 | 2–2 | -3 |
|---|
| → | 39:30 | 21 | 10 | 5 | 0 | 0 | 3 | 6 | 9–22 | 0–0 | 3–6 | -8 |
|---|
| → | 37:54 | 20 | 2 | 3 | 3 | 0 | 0 | 2 | 6–14 | 3–4 | 5–5 | 0 |
|---|
| → | 31:06 | 19 | 3 | 8 | 0 | 2 | 3 | 2 | 5–8 | 0–3 | 9–9 | +1 |
|---|
| → | 41:24 | 18 | 14 | 3 | 1 | 0 | 1 | 4 | 7–23 | 2–6 | 2–2 | -2 |
|---|
| → | 29:54 | 17 | 14 | 1 | 1 | 7 | 1 | 3 | 8–10 | 0–0 | 1–3 | +4 |
|---|
| → | 20:12 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 7–9 | 1–2 | 1–3 | -3 |
|---|
| → | 25:24 | 13 | 6 | 1 | 1 | 1 | 0 | 4 | 6–8 | 0–0 | 1–4 | +3 |
|---|
| → | 19:42 | 12 | 3 | 4 | 0 | 0 | 3 | 1 | 4–7 | 2–4 | 2–2 | +5 |
|---|
| → | 18:00 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 3–4 | 0–1 | 0–2 | -1 |
|---|
| → | 16:42 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | -6 |
|---|
| → | 8:54 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1–4 | 0–0 | 0–0 | -1 |
|---|
| → | 19:36 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 1–5 | 0–3 | 0–0 | +8 |
|---|
| → | 8:54 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| TOR totalsSum of 8 player lines | | 124 | 52 | 23 | 7 | 2 | 7 | 21 | 48–106 | 10–22 | 18–26 | |
|---|
| UTA totalsSum of 8 player lines | | 113 | 45 | 24 | 3 | 11 | 15 | 14 | 38–67 | 13–35 | 24–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.