→ Back to NBA games · Jan 28, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYEREGHOU · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 24 | 0 | 7 | 2 | 0 | 4 | 0 | 8–17 | 1–8 | 7–7 | 0 |
|---|
| → | 27:42 | 16 | 7 | 5 | 1 | 1 | 6 | 3 | 4–9 | 2–4 | 6–8 | -7 |
|---|
| → | 30:48 | 16 | 10 | 1 | 2 | 0 | 2 | 1 | 7–15 | 1–3 | 1–1 | +12 |
|---|
| → | 26:42 | 15 | 13 | 1 | 0 | 1 | 1 | 3 | 7–11 | 0–1 | 1–2 | 0 |
|---|
| → | 20:18 | 13 | 3 | 2 | 0 | 0 | 3 | 4 | 6–10 | 0–0 | 1–1 | +5 |
|---|
| → | 27:18 | 10 | 6 | 2 | 0 | 0 | 1 | 2 | 4–11 | 1–7 | 1–1 | -10 |
|---|
| → | 24:06 | 9 | 5 | 0 | 2 | 1 | 0 | 5 | 3–4 | 0–0 | 3–4 | -3 |
|---|
| → | 20:42 | 8 | 0 | 7 | 1 | 0 | 3 | 4 | 3–8 | 1–3 | 1–2 | +9 |
|---|
| → | 33:36 | 7 | 12 | 2 | 2 | 3 | 0 | 2 | 2–12 | 0–3 | 3–4 | +9 |
|---|
| → | 23:54 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 3–6 | 0–1 | 0–0 | 0 |
|---|
| → | 6:54 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2–2 | 2–2 | 0–0 | -5 |
|---|
| → | 12:30 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1–2 | 1–2 | 2–3 | -9 |
|---|
| → | 25:24 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2–5 | 1–4 | 0–0 | -5 |
|---|
| → | 3:48 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 0–0 | -3 |
|---|
| HOU totalsSum of 7 player lines | | 82 | 38 | 13 | 7 | 4 | 11 | 11 | 32–69 | 3–18 | 15–18 | |
|---|
| DET totalsSum of 7 player lines | | 60 | 29 | 17 | 4 | 4 | 12 | 18 | 21–45 | 7–21 | 11–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.