→ Back to NBA games · Jan 25, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERKKWAS · Starter · 41:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:18 | 33 | 9 | 2 | 1 | 1 | 2 | 1 | 12–25 | 5–13 | 4–5 | +6 |
|---|
| → | 36:42 | 21 | 11 | 10 | 3 | 2 | 3 | 1 | 10–16 | 0–0 | 1–1 | +3 |
|---|
| → | 38:06 | 19 | 4 | 7 | 0 | 0 | 3 | 3 | 6–19 | 2–8 | 5–6 | -1 |
|---|
| → | 29:42 | 17 | 3 | 4 | 0 | 0 | 2 | 0 | 7–17 | 0–3 | 3–4 | -5 |
|---|
| → | 33:48 | 16 | 13 | 1 | 0 | 1 | 1 | 1 | 8–13 | 0–0 | 0–2 | +12 |
|---|
| → | 30:00 | 10 | 10 | 3 | 1 | 1 | 0 | 3 | 4–13 | 1–4 | 1–2 | +7 |
|---|
| → | 21:00 | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 5–9 | 0–1 | 0–0 | +16 |
|---|
| → | 32:48 | 9 | 8 | 2 | 0 | 4 | 1 | 2 | 3–6 | 0–0 | 3–5 | +17 |
|---|
| → | 31:12 | 9 | 6 | 1 | 1 | 0 | 3 | 1 | 4–14 | 1–6 | 0–0 | -21 |
|---|
| → | 20:12 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 2–8 | 1–6 | 2–2 | 0 |
|---|
| → | 11:12 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2–7 | 2–7 | 0–0 | -6 |
|---|
| → | 29:24 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 2–10 | 0–5 | 2–3 | +1 |
|---|
| → | 14:36 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1–4 | 1–1 | 2–2 | +16 |
|---|
| → | 18:36 | 5 | 3 | 1 | 0 | 2 | 2 | 1 | 2–4 | 0–1 | 1–2 | -6 |
|---|
| → | 8:30 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1–2 | 0–0 | 0–0 | -3 |
|---|
| WAS totalsSum of 7 player lines | | 83 | 36 | 16 | 7 | 6 | 5 | 11 | 30–75 | 8–27 | 15–20 | |
|---|
| HOU totalsSum of 8 player lines | | 92 | 53 | 27 | 5 | 6 | 14 | 14 | 39–92 | 5–28 | 9–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.