→ Back to NBA games · Jan 14, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDBMEM · Starter · 29:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:06 | 25 | 8 | 3 | 1 | 1 | 1 | 2 | 10–19 | 5–11 | 0–0 | +24 |
|---|
| → | 25:18 | 23 | 3 | 10 | 0 | 1 | 2 | 1 | 7–17 | 0–3 | 9–12 | +17 |
|---|
| → | 26:06 | 17 | 4 | 1 | 2 | 0 | 0 | 1 | 6–9 | 1–4 | 4–6 | -14 |
|---|
| → | 23:48 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 5–13 | 2–4 | 4–4 | -20 |
|---|
| → | 24:24 | 13 | 8 | 11 | 2 | 0 | 5 | 1 | 6–10 | 1–2 | 0–0 | +6 |
|---|
| → | 27:48 | 13 | 2 | 2 | 1 | 1 | 1 | 2 | 6–9 | 1–3 | 0–0 | +14 |
|---|
| → | 25:48 | 12 | 7 | 1 | 1 | 4 | 1 | 4 | 5–9 | 0–1 | 2–2 | -9 |
|---|
| → | 19:30 | 11 | 2 | 2 | 3 | 0 | 1 | 2 | 4–4 | 0–0 | 3–4 | +18 |
|---|
| → | 22:12 | 10 | 9 | 2 | 0 | 1 | 3 | 3 | 4–4 | 0–0 | 2–2 | +16 |
|---|
| → | 21:54 | 9 | 10 | 3 | 1 | 2 | 2 | 3 | 4–5 | 1–1 | 0–0 | +32 |
|---|
| → | 13:24 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 4–5 | 1–2 | 0–0 | 0 |
|---|
| → | 23:36 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 2–8 | 2–5 | 2–2 | +16 |
|---|
| → | 23:36 | 7 | 1 | 7 | 0 | 0 | 2 | 1 | 2–9 | 2–6 | 1–1 | -24 |
|---|
| → | 17:30 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 3–6 | 1–2 | 0–0 | -3 |
|---|
| → | 24:48 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 2–13 | 0–8 | 2–2 | -15 |
|---|
| → | 12:24 | 6 | 6 | 0 | 1 | 2 | 1 | 4 | 2–5 | 0–2 | 2–4 | -16 |
|---|
| → | 25:36 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2–8 | 0–3 | 1–1 | -29 |
|---|
| → | 14:24 | 5 | 1 | 3 | 0 | 1 | 2 | 4 | 2–4 | 1–3 | 0–0 | +2 |
|---|
| → | 8:06 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2–5 | 1–2 | 0–0 | +11 |
|---|
| → | 6:24 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–0 | 2–2 | -16 |
|---|
| → | 6:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -16 |
|---|
| MEM totalsSum of 12 player lines | | 130 | 45 | 32 | 11 | 8 | 15 | 21 | 48–87 | 12–32 | 22–28 | |
|---|
| IND totalsSum of 9 player lines | | 79 | 43 | 22 | 5 | 7 | 19 | 18 | 30–77 | 7–30 | 12–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.